
10:05 3200
16:23 5K PR
Windham Invitational
Interval WorkoutI live by the words of "hard work beats talent when talent doesn't work." I am not intimidated by my competitors because I have an unyielding confidence in my work ethic as an athlete. If I am to run at your school, I hope to bring this mentality to the rest of your program. I am all in and want to succeed in this sport.
Aside from athletics, I hope to contribute to the prestige of your school academically as well. I am a hard worker in whatever I do and have proved this as a scholar with a 4.2 GPA, rigorous course load, and high class rank all to my credit.
| Event | 2018 Varsity Team | 2017 Varsity Team | 2017 Varsity Team | 2017 Varsity Team | 2016 Varsity Team | 2016 Varsity Team |
|---|---|---|---|---|---|---|
| Distance & PR | 3 miles- 16:44 | 5000 kilometers- 17:38 | ||||
| 4x400M (Split) | 0:54.5 | 0:59 | 1:00 | 1:02 | ||
| 4x800M (Split) | 2:07 | 2:07 | 2:14 | 2:22 | ||
| 1600M | 4:35 | 4:49 | 4:52 | 5:09 | ||
| 3200M | 10:24 | 10:34 | 10:19 | 10:56 | ||
| Long Jump | 18' 1" | |||||
| 4x200M (Split) | 27.1 | |||||
| 600M | 1:33 | |||||
| 1000M | 2:51 | 3:01 | ||||
| 800M | 2:14 |
| Event | 2016 Varsity Team |
|---|---|
| Distance & PR | 5000 kilometers- 17:04 |







