When my twin sister, Sarah, and I started playing softball, we immediately fell in love with it. The whole idea of the game, the mentality of a softball player, and the dynamic of a good team were part of us. As we got older, we naturally gravitated towards our positions and kept learning. When we found out that people play softball in college, that became our dream. From that point on, we have worked hard to make this dream a reality. As a pitcher who has grown up with a catcher, I understand that they are the most selfless players on the field. As a first baseman, I also understand the importance of having my pitcher's back, defensively and emotionally. Though, no matter where I am in the field, there is nothing like the magic of hitting a homerun. In the classroom, I know how hard I have to work to be worthy of the type of school I'd like to go to, and I am interested and hard working enough to get there. My goal is to contribute to a competitive softball team at a highly academic university where I can study biological sciences/pre-med and ultimately become an Interventional Radiologist. My sister and I are lucky to have each other on the field, at school and at home. While we know it may not be possible, achieving this goal together would be a dream.
Statistic | 2020 Varsity Team | 2020 Easton Preps S | 2019 Varsity Team | 2019 Junior Varsity | 2019 Firecrackers S | 2019 Firecrackers S |
---|---|---|---|---|---|---|
BA | .375 | .654 | .333 | .714 | .611 | .511 |
GP | 6 | 12 | 14 | 6 | 10 | 22 |
AB | 16 | 26 | 24 | 21 | 18 | 47 |
R | 4 | 6 | 2 | 5 | 5 | 12 |
H | 6 | 17 | 8 | 15 | 11 | 24 |
2B | 1 | 4 | 2 | 4 | 4 | 5 |
3B | 0 | 2 | 0 | 0 | 0 | 0 |
HR | 2 | 5 | 0 | 1 | 3 | 5 |
RBI | 4 | 17 | 2 | 17 | 12 | 29 |
Slug% | .812 | 1.538 | .416 | 1.048 | 1.333 | .936 |
BB | 0 | 1 | 1 | 1 | 2 | 5 |
SO | 2 | 0 | 4 | 0 | 1 | 3 |
OB% | .375 | .679 | .360 | .727 | .619 | .537 |
Sac | 0 | 0 | 0 | 0 | 1 | 2 |
SB/Att. | 0/0 | 0/0 | 0 | 0 | 0 | 2/2 |
Put outs | 5 | 16 | 11 | 4 | 25 | 51 |
Assists | 4 | 3 | 1 | 2 | 3 | 11 |
Errors | 0 | 0 | 1 | 0 | 0 | 1 |
Fld% | 1.000 | 1.000 | .923 | 1.000 | 1.000 | .984 |
Team Record | 4-2-0 | 10-2-1 | 10-19 | 20-4 | 12-2 | 20-7 |
ERA | 2.224 | 2.049 | 6.63 | .95 | 4.541 | 3.923 |
Pitching Record | 3-2 | 6-1 | 1-0 | 2-2 | 3-0 | 4-2 |
CG | 5 | 5 | 0 | 4 | - | - |
Saves | 0 | 0 | 0 | 0 | 0 | 0 |
IP | 28.1 | 27.1 | 6.1 | 22 | 12.1 | 30.1 |
Hits | 19 | 23 | 9 | 13 | 10 | 28 |
Runs Allowed | 12 | 16 | 6 | 19 | 8 | 19 |
Earned Runs | 9 | 8 | 6 | 3 | 8 | 17 |
Batter's BB | 17 | 6 | 7 | 15 | 6 | 16 |
Batter's SO | 41 | 42 | 4 | 30 | 14 | 37 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day