

I am very excited to commit to joining the University of Hamline and being a Piper next fall!!! (update 10/16/18)
| Statistic | 2018 Varsity Team | 2018 CO Angels | 2017 Varsity Team | 2017 Colorado Warri | 2016 Varsity Team | 2016 Freeze - Thorn |
|---|---|---|---|---|---|---|
| BA | .492 | .394 | .458 | .327 | .613 | |
| GP | 22 | 41 | 56 | 19 | 42 | |
| AB | 63 | 104 | 118 | 52 | 75 | |
| R | 14 | 21 | 22 | 18 | 28 | |
| H | 31 | 41 | 54 | 17 | 46 | |
| 2B | 13 | 9 | 8 | 4 | 14 | |
| RBI | 18 | 21 | 36 | 8 | 31 | |
| Slug% | .698 | .510 | .636 | .403 | .947 | |
| BB | 5 | 8 | 3 | 5 | 7 | |
| SO | 5 | 16 | 8 | 7 | 7 | |
| OB% | .536 | .442 | .480 | .397 | .587 | |
| SB/Att. | 3/5 | 5/8 | 6/7 | na | ||
| Put outs | 82 | 56 | 74 | 87 | na | |
| Assists | 17 | 1 | 15 | 7 | na | |
| Errors | 3 | 5 | 4 | 0 | na | |
| Fld% | .971 | .919 | .957 | 1.000 | na | |
| Team Record | 8-14 | 29-25 | 20-34-4 | 8-11 | 16-26 | |
| 3B | 0 | 5 | 4 | |||
| HR | 1 | 1 | 2 | |||
| Sac | 1 | 1 | 1 | 2 | ||
| Thrown Out Runners | 3 | 13 | 11 | 5 | not tracked | |
| Attempted | 15 | 41 | 43 | 22 | not tracked | |
| Passed Balls | 5 | 2 | 7 | 4 | not tracked |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












