
2023 Highlights My name is Madelyn Kennett and I am a 5’6 utility player/pitcher. I aspire to play softball at the collegiate level. I started playing softball when I was five years old. I quickly fell in love with the game. However, during a game I dove back into third and broke my hand. This was a lesson in softball and a true testament of how much I love the game, because I continued to play. From this experience I learned to be tough, resilient, and how to overcome obstacles. I have become dedicated to the game year-round in all aspects of softball. I am very focused on my goals and have worked hard to understand the game, and that has gotten me to where I am today.
In addition to softball, academics are also a priority to me. I want to attend a college that will challenge me academically as well as one that helps me down a path to pursue a promising career. The medical field is where my interests lie in choosing a future career. In high school, I am enrolled in honors and advanced classes with a 3.9/4.0 GPA. School has taught me important lessons that can also be applied to softball, such as working hard, helping others, and being mentally tough. In both school and softball, I am extremely competitive, I am in the top five of my class and I strive to be at the top of my game. I am not only a strong academic candidate but also an athlete who is highly coachable, competitive, and a team player, that will no doubt add value to your school.
| Statistic | 2023 Varsity Team | 2023 Indiana Tribe | 2022 Indiana Tribe |
|---|---|---|---|
| BA | .326 | .361 | .517 |
| GP | 26 | 18 | 54 |
| AB | 97 | 41 | 120 |
| R | 23 | 15 | 55 |
| H | 28 | 13 | 62 |
| 2B | 5 | 5 | 19 |
| 3B | 1 | 2 | 9 |
| HR | 4 | 0 | 1 |
| RBI | 18 | 8 | 49 |
| Slug% | .547 | .611 | .850 |
| BB | 8 | 4 | 7 |
| SO | 23 | 3 | 7 |
| OB% | .402 | .425 | .550 |
| Put outs | 66 | 42 | 88 |
| Assists | 14 | 2 | 5 |
| Errors | 7 | 1 | 9 |
| Fld% | .920 | .978 | .912 |
| Team Record | 6-20 | 15-3 | 42-10-2 |
| ERA | 3.983 | 1.312 | 3.957 |
| Pitching Record | 2-9 | 5-1 | 3-2 |
| IP | 77.1 | 26.2 | 46 |
| Hits | 89 | 27 | 50 |
| Runs Allowed | 80 | 15 | 46 |
| Earned Runs | 44 | 5 | 26 |
| Batter's BB | 45 | 5 | 30 |
| Batter's SO | 74 | 22 | 60 |
| Sac | 1 | 2 | |
| SB/Att. | 3/3 | ||
| CG | 3 | ||
| Saves | 0 |






