
2024 Highlights
2024 Spotlight #2
2024 Spotlight
2024 Hihglights
October 2023Hi Coaches, my name is Candice, I am a 6'0 pitcher/1st baseman that comes from a small school in Eastern KY. Playing softball has been my life since I was 8 years old and first started playing little league. Once I began playing fastpitch it was all I wanted to do. I started playing travel in 10u and haven't stopped since. My goal is to be the first in my family to attend college and to get to play a sport in college too. I feel I am preparing myself, to the best of my abilities, to become a college athlete. I push myself to become better by staying in shape and practicing as much as I can. I also push myself in my learning capabilities so I can succeed in whatever career path I take. I think I can become a great fit in any program that shows an interest in me.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 CENTRAL KY BAL | 2023 Kentucky Elite | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|---|---|---|---|
| BA | .309 | .254 | .222 | .273 | ||
| GP | 35 | 25 | 26 | 25 | ||
| AB | 97 | 67 | 45 | 44 | ||
| R | 11 | 5 | 6 | |||
| H | 30 | 17 | 10 | 12 | ||
| 2B | 6 | 4 | ||||
| 3B | 2 | |||||
| HR | 1 | |||||
| RBI | 19 | 14 | 7 | 4 | ||
| Slug% | .444 | .311 | .295 | |||
| BB | 9 | 5 | 2 | 4 | ||
| SO | 23 | 28 | 23 | 21 | ||
| OB% | .376 | .265 | .347 | |||
| Sac | 2 | |||||
| Team Record | 24-11 | .467 | ||||
| ERA | 2.71 | 2.69 | 2.188 | 3.281 | 1.54 | 2.78 |
| IP | 188.1 | 143.1 | 64.0 | 53.1 | 168.0 | 186.0 |
| Hits | 166 | 149 | 82 | 67 | 123 | 190 |
| Runs Allowed | 112 | 131 | 46 | 45 | 87 | 200 |
| Earned Runs | 75 | 55 | 20 | 25 | 37 | 74 |
| Batter's BB | 62 | 43 | 13 | 16 | 55 | 76 |
| Batter's SO | 276 | 231 | 57 | 49 | 238 | 186 |
| Pitching Record | 12 wins, 13 losses | 21 WINS, 7 LOSSES | 19 wins, 12 losses |







