
July 2017I am looking for a school with a strong health science program where I can get my education while also doing something I love, which is softball. I want to go to a program who is looking for a pitcher to contribute right away. I have always been very active in high school, holding leadership positions, and being a three sport athlete, while still maintaining a 3.7 GPA. I think this has helped prepare me to juggle being a college athlete while still maintaining the educational demands. I've played in a lot of high pressure games, including a state championship, so when put under pressure, I am able to preform well. It has always been my dream to be a college athlete and I look forward to working hard and helping my team achieve our goals.
| Statistic | 2018 Varsity Team |
|---|---|
| BA | 0.470 |
| GP | 29 |
| AB | 83 |
| R | 43 |
| H | 39 |
| 2B | 13 |
| 3B | 1 |
| HR | 2 |
| RBI | 22 |
| Slug% | 0.723 |
| BB | 17 |
| SO | 9 |
| OB% | 0.606 |
| Sac | 2 |
| SB/Att. | 11 |
| Put outs | 9 |
| Assists | 21 |
| Errors | 1 |
| Fld% | 0.968 |
| Team Record | 29-2 |
| ERA | 0.96 |
| Pitching Record | 26-2 |
| CG | 26 |
| Saves | 0 |
| IP | 145.67 |
| Hits | 69 |
| Runs Allowed | 29 |
| Earned Runs | 20 |
| Batter's BB | 12 |
| Batter's SO | 252 |







