

August 2021I started to play this game that I now love when I was four years old. Over the years my love and understanding for the game has only grown. Some people have doubted me in the game but that has only pushed me to get better. The lessons that I have learned have not only helped me on the field but also off the field as well. when I graduate I plan to study criminal justice and forensics science. on the field I do my best to cheer my teammates up and keep a positive attitude.
| Statistic | 2021 Varsity Team | 2021 Cincy Slammers |
|---|---|---|
| BA | .300 | .522 |
| GP | 24 | 45 |
| AB | 60 | 92 |
| R | 5 | 24 |
| H | 18 | 48 |
| 2B | 4 | 10 |
| RBI | 8 | 28 |
| Slug% | .367 | .717 |
| SO | 12 | 13 |
| OB% | .311 | .581 |
| Put outs | 96 | 47 |
| Assists | 5 | 3 |
| Errors | 4 | 5 |
| Fld% | .962 | .909 |
| 3B | 4 | |
| HR | 0 | |
| BB | 8 | |
| SB/Att. | 22/24 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












