My goal is to attend a college where I have the opportunity to attain an education that will serve as the gateway to my future.
On the diamond, I am searching for a school where I can become a contributing member to the team both on and off the field. Competing and competition are always a great thing, and it’s something I look forward to.
Being able to play a key factor on a nationally ranked travel team while currently holding down a 4.0 GPA allows me to offer a lot more than many of my peers.
I truly believe that my level of physical fitness puts me above and beyond all other recruits.
Statistic | 2022 Varsity Team | 2022 Team Ohio Red | 2021 Varsity Team | 2021 Team Ohio Red | 2020 Team Ohio Red | 2019 Club/Travel Te |
---|---|---|---|---|---|---|
BA | .548 | .652 / .510 | .550 | .611 // .588 | .562 // .554 | .767 |
GP | 26 | 23 / 37 | 26 | 39 // 40 | 39 // 40 | 12 |
AB | 84 | 69 / 102 | 80 | 108 // 119 | 105 // 92 | 43 |
R | 40 | 30 / 48 | 29 | 50 // 41 | 40 // 37 | 33 |
H | 46 | 45 / 52 | 44 | 66 // 70 | 59 // 51 | 33 |
2B | 6 | 7 / 11 | 6 | 17 // 20 | 10 // 7 | 3 |
3B | 6 | 5 / 2 | 5 | 5 // 5 | 1 //4 | 8 |
HR | 4 | 2 /0 | 2 | 0 // 1 | 2 //0 | 3 |
RBI | 27 | 11 / 17 | 19 | 31 // 28 | 29 // 16 | 12 |
Slug% | .905 | .986 / .657 | .825 | .861 // .866 | .733 // .717 | 1.419 |
BB | 15 | 5 (+ 1 HBP) / 16 (+1 HBP) | 21 | 13 + 4 HBP // 12 + 1 HBP | 13 // 15 (+3 HBP) | 9 |
SO | 4 | 3 / 5 | 3 | 2 // 4 | 2 // 3 | 0 |
OB% | .624 | .680 / .580 | .637 | .664 // .629 | .695 // .627 | .808 |
SB/Att. | 27/29 | 18/20 / 13/13 | 17/18 | 18/20 // 20/20 | 26/27 // 17/22 | 12/13 |
Put outs | 33 | 20 / 28 | 62 | 27 // 41 | 17 // 19 | 17 |
Assists | 2 | 2 / 2 | 6 | 0 // 1 | 2 //1 | 2 |
Errors | 0 | 0 / 0 | 0 | 3 // 2 | 2 // 1 | 1 |
Fld% | 1.000 | 1.000 / 1.000 | 1.000 | .962 // .977 | .972 // .988 | .950 |
Team Record | 14-12 | 16-7 / 27-10 | 11-15 | Fall 2020 - 29-10-2 // Spring 2021 - 23-15-2 | 27-10-3 // 20-18-2 | 7-5 |
Sac | 1 | 1 // 2 | 3 // 2 | 0 |
Statistic | 2019 Beverly Bandit | 2018 Club/Travel Te | 2018 Beverly Bandit | 2017 Team USA - Reg | 2016 Ohio Stingrays | 2014 Ohio Stingrays |
---|---|---|---|---|---|---|
BA | .500 // .405 | .675 | .300 // .417 | .714 | .490 // .491 | .538 // .504 |
GP | 43 // 41 | 12 | 30 // 59 | 3 | 97 // 85 | 65 // 107 |
AB | 108 // 84 | 40 | 50 // 115 | 7 | 208 // 226 | 143 // 232 |
R | 36 // 22 | 24 | 14 // 33 | 3 | 83 // 85 | 87 // 131 |
H | 54 // 34 | 27 | 15 // 48 | 5 | 102 // 111 | 77 // 117 |
2B | 6 // 5 | 4 | 4 // 1 | 1 | 11 // 16 | 5 // 14 |
3B | 10 // 1 | 5 | 2 // 2 | 0 | 6 // 6 | 3 // 2 |
HR | 0 // 0 | 2 | 0 // 0 | 0 | 0 // 0 | 0 // 0 |
RBI | 19 // 8 | 23 | 9 // 14 | 1 | 37 // 54 | 41 // 76 |
Slug% | .741 // .489 | 1.175 | .460 // .470 | .857 | .601 // .615 | .685 // .582 |
BB | 15 // 5 | 4 | 3 // 10 | 0 | 14 // 15 | 39 // 48 |
SO | 8 // 6 | 1 | 3 // 9 | 1 | 9 // 8 | 21 // 21 |
OB% | .568 // .438 | .705 | .340 // .468 | .714 | .529 // .523 | .643 // .592 |
Sac | 3 // 2 | 1 | 4 // 4 | 0 | 1 // 5 | 3 // 2 |
SB/Att. | 20/20 // 8/9 | 9/10 | 4/6 // 13/14 | 3/4 | 31/34 // 33/38 | 74/78 // 109/115 |
Put outs | 16 // 6 | 29 | 15 // 25 | 3 | 39 // 34 | 22 // 26 |
Assists | 2 // 2 | 11 | 2 // 2 | 0 | 5 // 3 | 7 // 4 |
Errors | 1 // 0 | 2 | 0 // 2 | 0 | 3 // 1 | 1 // 7 |
Fld% | .981 // 1.000 | .952 | 1.000 // .995 | 1.000 | .936 // .974 | .985 // .811 |
Team Record | 31-9-3 // 33-7-3 | 11-1 | 20-12 // 37-21-1 | 1-2 | 65-29-3 // 63-21-1 | 49-28-2 // 92-14-1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day