
2022 Spotlight
2022 Highlights My name is Payton Burnham, I’m a 2024 RHP/1B/3B. I played multiple sports growing up but have narrowed it down to equestrian, basketball, and softball now. I have played competitive travel softball since I was 8, often playing 1 or 2 age groups above mine. My goal is to compete at the highest level of softball that I can, while studying business. I am enjoying the process and working hard on my strength so I can continue to play and compete at the collegiate level. My biggest asset is my competitiveness.
| Statistic | 2021 Varsity Team | 2021 NW Vandals |
|---|---|---|
| BA | .481 | .466 |
| GP | 16 | 52 |
| AB | 54 | 133 |
| R | 9 | 31 |
| H | 26 | 62 |
| 2B | 5 | 17 |
| 3B | 0 | 0 |
| HR | 2 | 7 |
| RBI | 19 | 38 |
| Slug% | .685 | .752 |
| BB | 1 | 18 |
| SO | 4 | 13 |
| OB% | .474 | .533 |
| SB/Att. | 1/1 | 6/6 |
| Put outs | 4 | 137 |
| Assists | 15 | 29 |
| Errors | 0 | 4 |
| Fld% | 1.000 | .976 |
| Team Record | 15-1 | 40-13-1 |
| ERA | 1.5 | 1.7 |
| IP | 60.2 | 107.2 |
| Hits | 34 | 82 |
| Runs Allowed | 17 | 42 |
| Earned Runs | 13 | 26 |
| Batter's BB | 10 | 50 |
| Batter's SO | 101 | 128 |
| Sac | 1 |







