
2022 Spotlight
2022 Spotlight
Straight from tea...
Recruiting Video ...
2021 Spotlight
Roni Harrison 202...
Highlights playin...
First Homerun of ...
Roni’s 3 run home...My ultimate goal is to be an Environmental Lawyer. I am looking for a school that will set me on the right track to enter law school. My desired undergraduate major would be Environmental Policy and/or Environmental Science. I would like to attend a school that will allow me to focus on my academics as well as play softball while obtaining my degree. I am currently taking all Pre-AP and AP classes in high school. I have a deep love for softball and a great work ethic which will help me obtain the personal goals. I have already reached one of my personal goals by not only making my high school Varsity softball team as a freshman, but being a starter as well! I have been a starter on varsity every season in high school! I also work hard in the classroom being ranked in the top 3% of my graduating class.
My freshman season was cut short due to COVID making an appearance in the world. Our team was ranked #1 in state before all school sports were shut down.
My sophomore year of high school softball ended with our team being District and Bi-District Champions. I was selected to the Second Team All-District as a first baseman and also Alvin High School Defensive Player of the Year.
My junior season ended with my team placing second in District and going 3 rounds in the playoffs. I was selected to the First team All-District as well as Honorable Mention to the All-State team for 6A as a first baseman.
| Statistic | 2020 Varsity Team | 2019 Texas Bombers | 2019 Illusions | 2018 Illusions (TX |
|---|---|---|---|---|
| BA | .492 | 392 | 431 | 441 |
| GP | 21 | 37 | 56 | 27 |
| AB | 63 | 79 | 123 | 59 |
| R | 12 | 13 | 28 | 7 |
| H | 31 | 31 | 53 | 26 |
| 2B | 7 | 5 | 14 | 4 |
| 3B | 0 | 1 | 0 | |
| HR | 5 | 1 | 2 | 0 |
| RBI | 37 | 22 | 28 | 16 |
| Slug% | .841 | 494 | 610 | 508 |
| BB | 5 | 14 | 8 | 4 |
| SO | 11 | 5 | 11 | 4 |
| OB% | .521 | 484 | 470 | 470 |
| Sac | 0 | 1 | 0 | |
| SB/Att. | 0 | 500 | ||
| Put outs | 54 | 29 | 124 | 28 |
| Assists | 9 | 3 | 10 | 6 |
| Errors | 2 | 1 | 8 | 4 |
| Fld% | .969 | 970 | 943 | 895 |
| Team Record | 20-1 | 34-2-1 | 38-16-2 | 20-6-2 |
| ERA | 2.739 | 3.0 | 0 | 3.889 |
| Saves | 0 | 0 | 0 | 1 |
| IP | 23 | 9.1 | 10.1 | 9 |
| Hits | 25 | 5 | 5 | 9 |
| Runs Allowed | 12 | 4 | 0 | 5 |
| Earned Runs | 9 | 4 | 0 | 5 |
| Batter's BB | 10 | 13 | 6 | 6 |
| Batter's SO | 19 | 8 | 6 | 4 |







