
2025 Spotlight
Spring '24 Highli...
Summer '24 Highli...| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 New England Di | 2023 Varsity Team |
|---|---|---|---|---|
| BA | .525 | .596 | .364 | .459 |
| GP | 14 | 15 | 18 | 17 |
| AB | 40 | 47 | 44 | 61 |
| R | 16 | 27 | 12 | 32 |
| H | 21 | 28 | 16 | 28 |
| 2B | 6 | 6 | 2 | 7 |
| 3B | 1 | 2 | 0 | 5 |
| HR | 3 | 3 | 3 | 1 |
| RBI | 19 | 39 | 11 | 22 |
| Slug% | .950 | 1.000 | .614 | 1.000 |
| BB | 7 | 11 | 4 | 12 |
| SO | 0 | 1 | 7 | 7 |
| OB% | .604 | .667 | .429 | .548 |
| SB/Att. | 10/10 | 19/21 | 2/2 | 17/18 |
| Put outs | 95 | 103 | 60 | 127 |
| Assists | 14 | 8 | 6 | 11 |
| Errors | 2 | 2 | 2 | 6 |
| Fld% | .982 | .982 | .971 | .956 |
| Sac | 1 | |||
| Team Record | 7-8 | 10-7 | ||
| Thrown Out Runners | 9 | |||
| Attempted | 48 | |||
| Passed Balls | 3 |







