My name is Rachael and I will be starting my senior year this fall at Prince George High School in Prince George County, Virginia. In 2018, I was a starting pitcher and shortstop for my JV softball team but was pulled up to varsity for the last part of the season where we won the Class 5 State Championship. This year, I was the starting shortstop for the varsity team. I am very competitive on the field and have a weighted 4.24 GPA in the classroom and a member of the National Honor Society. I work really hard for my position, not only on the softball field but in school. I always put my schoolwork first and softball second. I would be a good addition to your team because I work hard and fight for my position on the field. Last year I started a Special Olympics Softball team for my county. I will continue to coach until I head off to college. I hope to get the team ready for a state tournament next year.
A couple of my aspirations are to graduate from high school with an advanced diploma and then continue my education studying either pre-law, forensic science, or physical therapy. I would love to continue softball throughout college.
Statistic | 2020 VA Glory - Ric | 2020 VA Glory - Ric | 2019 Varsity Team | 2019 VA Glory - Cau | 2019 Va Glory - Dav | 2018 Varsity Team |
---|---|---|---|---|---|---|
BA | 0.317 | .417 | .212 | 0.298 | .417 | .000 |
GP | 25 | 21 | 21 | 24 | 12 | 5 |
AB | 60 | 48 | 52 | 47 | 24 | 2 |
R | 19 | 12 | 22 | 10 | 9 | 3 |
H | 19 | 20 | 11 | 14 | 10 | 0 |
2B | 2 | 1 | 1 | 3 | 0 | 0 |
3B | 0 | 0 | 0 | 0 | 0 | 0 |
HR | 0 | 0 | 0 | 1 | 0 | 0 |
RBI | 9 | 3 | 4 | 9 | 6 | 0 |
Slug% | .350 | .438 | 0.231 | 0.426 | 0.417 | .000 |
BB | 5 | 4 | 19 | 5 | 3 | 1 |
SO | 8 | 8 | 15 | 3 | 2 | 0 |
OB% | .364 | 0.491 | .431 | 0.400 | 0.500 | .333 |
Sac | 4 | 2 | 3 | 3 | 3 | 0 |
SB/Att. | 14/15 | 7/8 | 5/5 | 4/4 | 8/9 | 2/2 |
Put outs | 28 | 17 | 14 | 29 | 15 | 1 |
Assists | 21 | 24 | 33 | 23 | 10 | 0 |
Errors | 9 | 3 | 3 | 4 | 4 | 0 |
Fld% | 0845 | 0.932 | .940 | 0.929 | .862 | 1.00 |
Team Record | 16-8-1 | 9-10-2 | 10-11 | 9-12-3 | 10-6 | 22-1 (10-1 since pulled up from JV). Primarily pinch runner. |
ERA | 5.42 | 3.5 | ||||
Pitching Record | 1-0 | 0-0 | ||||
CG | 0 | 0 | ||||
Saves | 1 | 0 | ||||
IP | 20.2 | 2.0 | ||||
Hits | 24 | 0 | ||||
Runs Allowed | 20 | 1 | ||||
Earned Runs | 16 | 1 | ||||
Batter's BB | 9 | 2 | ||||
Batter's SO | 8 | 0 |
Statistic | 2018 Junior Varsity | 2018 VA Glory - Cau | 2018 VA Glory Cauth | 2017 Junior Varsity | 2017 Aggressors | 2017 Va Glory - Ca |
---|---|---|---|---|---|---|
BA | 0.419 | .318 | .333 | .581 | .412 | .324 |
GP | 9 | 10 | 16 | 12 | 39 | 16 |
AB | 31 | 22 | 30 | 31 | 115 | 37 |
R | 15 | 8 | 9 | 12 | 33 | 16 |
H | 13 | 7 | 10 | 18 | 42 | 12 |
2B | 2 | 3 | 2 | 4 | 8 | 0 |
3B | 3 | 1 | 0 | 2 | 5 | 0 |
HR | 0 | 0 | 0 | 1 | 0 | 0 |
RBI | 8 | 2 | 4 | 12 | 17 | 4 |
Slug% | 0.677 | .545 | .400 | .935 | .588 | .324 |
BB | 4 | 9 | 7 | 7 | 12 | 6 |
SO | 0 | 4 | 10 | 2 | 5 | 4 |
OB% | 0.514 | .531 | .459 | .658 | .474 | .419 |
Sac | 1 | 0 | 0 | 2 | 1 | 0 |
SB/Att. | 4/4 | 1/4 | 4/4 | 2/2 | 10/11 | 8/8 |
Put outs | 6 | 14 | 9 | 6 | 9 | |
Assists | 16 | 8 | 25 | 9 | 27 | |
Errors | 2 | 5 | 5 | 1 | 2 | |
Fld% | 0.917 | .815 | .872 | .938 | .947 | |
Team Record | 8-1 (before getting pulled up to varsity) | 3-7 | 4-11-1 | 14-1 | 16-27-1 | 8-6-2 |
ERA | 1.31 | 0.000 | 3.50 | 0.26 | 4.28 | 3.62 |
Pitching Record | 1-0 | 1-0 | 0-0 | 2-0 | 7-7 | 1-1 |
CG | 1 | 0 | 0 | 2 | 7 | 0 |
Saves | 4 | 0 | 0 | 5 | 1 | 1 |
IP | 16.0 | 4 | 2.0 | 26.2 | 70.1 | 9.2 |
Hits | 8 | 5 | 2 | 11 | 72 | 10 |
Runs Allowed | 9 | 3 | 2 | 7 | 79 | 8 |
Earned Runs | 3 | 0 | 1 | 1 | 43 | 5 |
Batter's BB | 7 | 1 | 3 | 5 | 41 | 5 |
Batter's SO | 6 | 5 | 3 | 33 | 29 | 5 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day