Swimming has been a significant part of my life since I was 7 years old, you have to be in the pool in Arizona to stay cool in the summer. As I started to have success at our swim meets, I made it a personal goal to one day swim at the collegiate level. In order to achieve this goal, I have worked extremely hard both in and out of the pool. I believe my work ethic in both swimming and academics will translate well into a collegiate program.
I have always given a 110% over the course of my swimming career to accomplish the goals I set for myself. From the achievement of helping start our High Schools first swim team, and as a Freshman winning the D2 100Fly event at High School State, and most recently qualifying for 100fly & 200fly for the 2015 Four Corners Speedo Sectionals in Austin, TX. I now have new goals which include making a Jr. National cut during my Junior year HS season. I have no doubt I can achieve this goal.
I possess a positive, can-do attitude and I am always the one cheering loudest for my teammates. While I have had success over the years swimming, academic success also is very important to me. I have and continue to work very hard to maintain my grade point average at Veritas Preparatory Academy, which has a very rigorous academic program. I am also very committed to my position at the Phoenix Zoo where I work side by side with their handlers/vets to educate visitors & work with the animals on behavior modification. Despite my strenuous workout schedule and my volunteer work, I have managed to be successful in the classroom & have been recognized with a Magna Cum Laude certificate on the National Latin Exam.
Along with my ZooTeen work at the Phoenix Zoo, I am also a very active member of our National Charity League.
I do understand the importance of an opportunity to be able to swim and at the same time get a quality education. Should your program decide to invest in me, what you will get is someone with good character, lots of heart & one who works hard both in and out of the pool and a teammate who wants to be there everyday & give 110%.
Event | 2016 Phoenix Swim C | 2015 Varsity Team | 2015 Phoenix Swim C | 2014 Varsity Team | 2014 Phoenix Swim C | 2013 Varsity Team |
---|---|---|---|---|---|---|
50M Free | 28.56 3/20/2016 | 25.05 | 29.49 LCM | |||
50Y Free | 24.94 | 24.94 | 27.36 SCY | |||
100M Free | 1:03.37 | 1:06.84 LCM | ||||
100Y Free | 54.56 | 54.56 | 57.75 SCY | |||
200M Free | 2:20.68 3/18/2016 | 2:27.25 LCM | ||||
200Y Free | 2:02.36 | 2:02.36 | ||||
100M Back | 1:09.88 7/22/2016 | 1:13.50 | 1:15.06 LCM | |||
100Y Back | 1:00.08 | 59.74 | 59.74 | 1:01.8 | 1:01.8 SCY | |
100M Fly | 1:02.81 7/22/2016 | 1:04.97 | 1:06.27 LCM | |||
100Y Fly | 55.39 | 55.39 | 55.39 | 57.56 SCY | 1:02.19 SCY | |
200M Fly | 2:23.46 7/20/2016 | 2:27.77 | 2:32.82 LCM | |||
200Y Fly | 2:09.14 | 2:09.14 | 2:11.89 | 2:11.89 | ||
200M Free Relay (Split) | 27.75 7/20/2016 | 27.84 | ||||
400M Free Relay (Split) | 1:03.13 3/20/2016 | |||||
800M Free Relay (Split) | 2:21.24 3/19/2016 | |||||
200M Med Relay (Split) | 27.70 fly 3/18/2016 | 24.97 fly 3/5/16 | ||||
200M IM | 2:35.53 | 2:43.58 LCM | ||||
200Y IM | 2:16.62 | 2.15.70 | 2:15.70 | 2:16.88 SCY | 2:23.82 SCY | |
400M IM | 5:27.07 | 5:35.62 LCM | ||||
200Y Free Relay (Split) | 23.97 | 24.26 | 25.25 | |||
400Y Free Relay (Split) | 24.83 | 54.75 3/5/16 | ||||
200Y Med Relay (Split) | 25.20 fly | 26.27 fly | ||||
500Y Free | 5:31.97 | 5:48.53 SCY | ||||
100Y Breast | 1:13.55 | 1:18.19 | 1:18.19 SCY | |||
50M Fly | 28.68 | 30.55 LCM | ||||
800Y Free Relay (Split) | 2:01.48 | |||||
400M Med Relay (Split) | 1:03.37 fly | |||||
400Y Med Relay (Split) | 57.58 fly | |||||
400M Free | 5:05.84 LCM | |||||
200Y Back | 2:25.27 SCY | |||||
100M Breast | 1:27.90 |
Event | 2013 Phoenix Swim C |
---|---|
50M Free | 29.49 LCM |
50Y Free | 27.36 SCY |
100M Free | 1:06.84 LCM |
100Y Free | 1:01.03 SCY |
200M Free | 2:27.25 LCM |
200Y Free | 2:12.98 SCY |
400M Free | 5:21.59 LCM |
500Y Free | 5:48.53 SCY |
100M Back | 1:15.06 LCM |
100Y Back | 1:06.79 SCY |
100Y Breast | 1:18.19 SCY |
50M Fly | 30.77 LCM |
100M Fly | 1:09.10 LCM |
100Y Fly | 1:02.19 SCY |
200Y Fly | 2:21.58 SCY |
200M IM | 2:43.72 LCM |
200Y IM | 2:23.82 SCY |
400Y IM | 5:01.99 SCY |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day