Hi! My name is Sydney Starnes and I live in Marietta, GA. I am a junior at Walton High School. I am a self-driven swimmer who is dedicated to working hard both in and out of the pool. I am committed to improving my endurance and technique which will translate into more effective racing. I love to compete in practice as well as meets and I am constantly striving to improve in all areas of my swimming. My favorite stroke is breaststroke, but I am an all-around swimmer, who regularly competes in a variety of events. I have been swimming for the same club, Swim Atlanta, since the age of 6, and I am in year three of swimming for my high school swim team. I have been a part of the county and state team all three years and have been awarded the "IRON R8DER" for achieving all 8 high school cuts in the same season. I pride myself on being a great student as well as a well rounded individual. I enjoy playing soccer and volleyball in addition to running and biking. I also participate in the high school orchestra. I am looking for a school that will meet my academic goals of possibly majoring in the science or medical field, in addition to allowing me to swim and compete at the highest level.
Event | 2022 Varsity Team | 2022 Swim Atlanta | 2021 Swim Atlanta | 2020 Sophomore Team | 2019 Freshman Team | 2019 Swim Atlanta |
---|---|---|---|---|---|---|
50Y Free | 26.02 | 26.01 | 26.90 | |||
100Y Free | 53.26 | 54.63 | 57.00 | |||
200Y Free | 1:57.55 | 1:53.11 | 1:53.21 | 1:53.21 | 1:56.52 | 1:59.36 |
500Y Free | 4:57.09 | 4:55.19 | 4:57.46 | 4:57.46 | 5:06.85 | 5:09.39 |
100Y Back | 1:03.04 | 1:02.74 | 1:03.15 | |||
100Y Breast | 1:09.79 | 1:05.27 | 1:06.21 | 1:06.85 | 1:08.93 | |
100Y Fly | 1:04.16 | 1:01.03 | 1:03.11 | |||
400Y Free Relay (Split) | 53.26 | 53.16 | ||||
200Y Med Relay (Split) | 29.69 (BR) | 30.90 | ||||
200Y IM | 2:05.74 | 2:05.74 | 2:06.67 | 2:08.74 | 2:12.51 | |
1000Y Free | 10:05.12 | 10:12.32 | 10:52.09 | |||
1650Y Free | 17:21.93 | |||||
100M Breast | 1:07.76 | 1:15.97 | 1:16.69 | |||
200M Breast | 2:26.38 | 2:41.44 | 2:43.25 | |||
400Y IM | 4:27.91 | 4:23.44 | 4:41.45 | |||
50M Free | 29.16 | 30.29 | ||||
100M Free | 1:01.58 | 1:03.13 | ||||
200M Free | 2:11.65 | 2:14.45 | ||||
400M Free | 4:28.92 | 4:37.19 | ||||
800M Free | 9:08.13 | 9:29.17 | ||||
100M Back | 1:12.22 | 1:12.68 | ||||
200M Back | 2:31.96 | 2:34.83 | ||||
200Y Back | 2:09.59 | 2:11.63 | ||||
200Y Breast | 2:20.07 | 2:27.05 | ||||
100M Fly | 1:09.89 | 1:12.31 | ||||
200M Fly | 2:31.77 | 2:45.95 | ||||
200Y Fly | 2:15.98 | 2:23.65 | ||||
200M IM | 2:23.50 | 2:30.06 | ||||
400M IM | 5:04.61 | 5:14.03 | ||||
200Y Free Relay (Split) | 25.25 | |||||
50M Back | 35.13 | |||||
50M Breast | 36.78 | |||||
50M Fly | 33.08 | |||||
50Y Fly | 30.19 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day