I have been on the B.R. Ryall swim team since the age of five. I loved to swim when I was younger, however, I never knew it would become my passion and shape the person I have become. Swimming competitively since 2011 has instilled confidence, determination and perseverance to continually push myself in all areas of my life. I desire to swim at the collegiate level and continue to build upon my strengths once I become part of a new team. I am enthusiastic about swimming and am a supportive team player. I swam as a Freshman and Sophomore for Wheaton North High School and earned All Conference Recognition in the 200 IM and the 100 Freestyle as a Freshman, and All Conference as a Sophomore in 100 Freestyle and 100 Backstroke, along with recognition in the 200 Medley Relay and the 400 Freestyle Relay. I am currently working hard on my academics this year. I hope to continue my swimming and academic career in college. I am looking for a school that will provide a challenging academic environment. I believe I have the skills necessary to excel as I begin my college career. This summer I have been lifeguarding at my local pool. This has allowed me to prioritize my time management skills and ability to accept responsibilities. I am interested in schools that will provide these opportunities and will allow me to be a college student athlete. I look forward to communicating with coaches to figure out if we are a good match for each other.
Event | 2022 B.R. Ryall YMC | 2021 Varsity Team | 2021 B.R. Ryall YMC | 2020 Varsity Team | 2020 B.R. Ryall YMC | 2019 B.R. Ryall YMC |
---|---|---|---|---|---|---|
50M Free | 27.76 | 28.52 | 30.10 | |||
50Y Free | 24.48 | 25.32 | 27.09 | 26.62 | ||
100Y Free | 53.24 | 53.96 | 54.51 | 56.79 | 57.86 | 59.46 |
200Y Free | 1:53.41 | 2:00.50 | 2:04.06 | 2:09.20 | ||
400M Free | 4:31.62 | 4:44.73 | ||||
500Y Free | 5:10.59 | 5:28.75 | 5:40.33 | |||
1000Y Free | 11:00.96 | |||||
1500M Free | 18:18.30 | |||||
1650Y Free | 18:58.63 | 20:02.11 | ||||
100Y Back | 59.01 | 1:00.53 | 1:00.65 | 1:02.54 | 1:04.76 | 1:04.87 |
200M Back | 2:22.82 | 2:29.32 | 2:45.27 | |||
200Y Back | 2:04.89 | 2:09.01 | 2:17.29 | 2:28.97 | ||
50M Breast | 36.21 | 43.05 | ||||
100Y Breast | 1:07.49 | 1:15.43 | 1:17.18 | 1:18.16 | 1:17.38 | |
200M Breast | 2:52.42 | 3:19.57 | ||||
200Y Breast | 2:27.22 | 2:43.22 | 2:50.26 | 2:53.29 | ||
100Y Fly | 1:00.78 | 1:05.40 | 1:13.00 | 1:15.69 | ||
200Y IM | 2:10.13 | 2:17.98 | 2:18.19 | 2:18.19 | 2:24.52 | 2:27.84 |
400Y IM | 4:40.80 | 5:22.74 | ||||
100M Free | 1:03.28 | 1:05.85 | ||||
200M Free | 2:15.38 | 2:23.03 | ||||
50Y Back | 28.80 | 31.21 | 30.79 | |||
100M Back | 1:11.44 | 1:15.20 | ||||
100M Fly | 1:13.76 | |||||
200M Fly | 2:58.30 | 3:29.34 | ||||
200Y Fly | 2:22.50 | 2:48.72 | ||||
50M Back | 36.21 | |||||
50Y Breast | 36.67 | |||||
100M Breast | 1:30.65 | |||||
50M Fly | 35.34 | |||||
50Y Fly | 31.73 | |||||
200M IM | 2:45.19 | |||||
400M IM | 6:18.21 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day