I first fell in love with swimming in September of 2016 during the breakup of my parents' marriage. The water has been a place of healing and comfort. I have learned so much about myself through swimming, and have experienced life changing highs and lows. My Freshman year was filled with awards and school record breaking swims, but an injury the end of that High School season started months of frustration, disappointment, and slow healing. While that time was difficult, it was also full of important lessons. I learned to be a better teammate, a better leader, and I learned to be patient with myself. Even though my Sophomore High School season was not what I had planned, I was able to help lead our team to a Sectionals win, our first in 20 years.
I am looking for a college that will be a good fit for me athletically as well as academically. I like to be challenged, and am known for having a good work-ethic and an ambitious drive. I am fully healed and currently swimming stronger than I have in over a year. I am excited to see what this next year brings in my swimming career, and to use that as a starting point for preparing myself to join a strong collegiate team.
Event | 2019 Varsity Team | 2019 Plainfield Com | 2018 Varsity Team | 2017 Varsity Team |
---|---|---|---|---|
50Y Free | 24.89 (2/8/20) | |||
100Y Free | 53.88 (2/8/20) | 53.91 (2/1/19) | 52.86 (2/2/18) | |
200Y Free | 1:59.72 (1/18/20) | 1:56.68 (2/1/19) | 1:53.49 (2/2/18) | |
500Y Free | 5:22.96 (1/18/20) | |||
50Y Back | 30.46 (12/3/19 - 200 IM relay split) | |||
100Y Back | 1:04.54 (12/3/19) | |||
100Y Breast | 1:17.38 (1/15/20) | |||
50Y Fly | 26.21 (2/8/20 - 200 IM relay split) | |||
100Y Fly | 58.69 (2/8/20) | |||
200Y Free Relay (Split) | 24.89 (lead - 2/8/20) | |||
400Y Free Relay (Split) | 53.88 (lead - 2/8/20) | 54.38 (lead - 2/8/19) | 53.72 (lead - 2/2/18) | |
200Y Med Relay (Split) | 26.21 (fly - 2/8/20); 25.17 (free - 12/21/19) | 24.34 (free - 2/1/19), 28.10 (butterfly - 2/8/19) | 23.91 (free - 2/2/18) | |
200Y IM | 2:17.05 (12/6/19) | |||
50M Free | 29.81 | |||
100M Free | 1:02.29 | |||
200M Free | 2:13.18 | |||
400M Free | 4:46.68 | |||
1500M Free | 19:09.74 | |||
100M Back | 1:16.98 | |||
100M Breast | 1:34.77 | |||
100M Fly | 1:10.28 | |||
400M Free Relay (Split) | 1:01.66 | |||
200M Med Relay (Split) | 29.8 (fly) | |||
400M Med Relay (Split) | 1:09.56 | |||
200M IM | 2:42.58 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day