I started competitively swimming when I was six years old. I fell in love with the sport and since then I have wanted to swim in college. I am different from other swimmers, because I never dread having to go to swimming, and I will take any opportunity to swim that I can get. Swimming is a sport that I will always work my hardest at, and I will always try to keep improving.
I also love to learn. I have always been interested in Science, Math, and Technology. In college I would like to study Engineering and Mathematics. I have always been extremely interested in pursuing a career in the S.T.E.M. field. I would like to continue my journey as a student athlete, and improve my swimming as I grow and learn.
Event | 2023 Ames Cyclone A | 2022 Varsity Team | 2022 Ames Cyclone A | 2021 Varsity Team | 2021 Ames Cyclone A | 2020 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 25.57 | 25.88 | 26.99 | 26.4 | 27.09 | 27.05 |
100Y Free | 55.64 | 54.05 | 56.61 | 56.6 | 58.47 | 59.5 |
200Y Free | 1:55.09 | 1:58.63 | 1:56.46 | 2:06 | 2:04.49 | 2:07.60 |
500Y Free | 5:08.17 | 5:11.37 | 5:14.68 | 5:18.96 | 5:38.96 | 5:37.08 |
1000Y Free | 10:33.63 | 10:50.98 | 11:25.62 | |||
1650Y Free | 17:35.15 | 18:23.46 | 18:59.91 | |||
50Y Back | 27.68 | 29.96 | 32:74 | 29.46 | ||
100Y Back | 58.47 | 1:04.34 | 1:00.39 | 1:02.57 | 1:06.68 | |
200Y Back | 2:07.68 | 2:09.27 | 2:13.03 | |||
100Y Breast | 1:20.54 | 1:22.02 | 1:24.40 | 1:24.40 | ||
100Y Fly | 58.46 | 1:01.96 | 59.06 | 59.05 | 1:00.79 | 1:01.19 |
200Y Fly | 2:10.77 | 2:10.77 | 2:14.83 | |||
200Y Free Relay (Split) | 25.93 | 26.4 | 27.09 | 27.36 | ||
400Y Free Relay (Split) | 53.62 | 58.24 | 59.90 | |||
800Y Free Relay (Split) | 1:56.48 | -- | ||||
200Y Med Relay (Split) | 27.47 (Fly) | Butterfly: 28.67 | Backstroke: 29.46 Butterfly: 29.80 | |||
400Y Med Relay (Split) | 58.74 (Back) | Butterfly: 1:02.08 | ||||
200Y IM | 2:13.14 | 2:20.06 | 2:17.86 | 2:23.25 | ||
50Y Breast | 39.73 | 39.93 | ||||
50Y Fly | 30.37 | 29.42 | 28.54 | |||
50M Free | 30.14 | 30.14 | ||||
100M Free | 1:03.52 | 1:05.39 | ||||
200M Free | 2:15.15 | 2:22.27 | ||||
400M Free | 4:44.70 | 4:56.48 | ||||
800M Free | 9:51.61 | 10:24.13 | ||||
1500M Free | 19:06.74 | 19:40.09 | ||||
100M Back | 1:10.66 | 1:10.86 | ||||
200M Back | 2:36.62 | 2:36.62 | ||||
100M Breast | 1:35.26 | 1:41.60 | ||||
200M Breast | 3:25.56 | 3:40.53 | ||||
200Y Breast | 2:59.80 | 2:59.80 | ||||
100M Fly | 1:09.89 | 1:09.89 | ||||
200M Fly | 2:32.78 | 2:34.61 | ||||
200M Free Relay (Split) | 31.13 | 31.88 | ||||
400M Free Relay (Split) | 1:03.52 | 1:06.97 | ||||
800M Free Relay (Split) | 2:19.10 | 2:20.22 | ||||
200M Med Relay (Split) | 28.36 | Butterfly: 32.10 | ||||
400M Med Relay (Split) | 1:03.81 | Butterfly: 1:11.09 | ||||
200M IM | 2:39.90 | 2:47.45 | ||||
400M IM | 5:31.49 | 5:31.49 | ||||
400Y IM | 4:54.01 | 4:54.01 | ||||
50M Back | 34.48 | |||||
50M Breast | 53.92 | |||||
50M Fly | 32.73 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day