I first tried swimming during an after school program in 7th grade. The coach encouraged me to continue during a summer program he offered and then invited me to practice with the high school team during my 8th grade year. I really enjoyed swimming so I also started with a club team the winter of my 8th grade year which was cut short due to Covid.
I have now completed three years on the high school swim team, swimming varsity and a team captain, and three years on a club team (qualifying for the state championship meet) and have attended camps. I work extremely hard, trying to make up for the years I have missed in the pool starting later in life then others.
I also work hard out of the pool, I have a 3.5 grade point average, enrolled in college courses and have completed my CNA certification, and work in a nursing home.
It is important to me to do my best as a student, athlete and employee, while keeping time for myself, friends and family. Balance, in every aspect of my life is important and I feel I accomplish this well. Leadership is also important to me. I am a captain of the high school team, a Link Crew member (mentor incoming freshman) and volunteer at an elementary school when my school has days off.
I am motivated to swim in college at a school that has a strong program in communication disorders to reach my goal of becoming a speech language pathologist.
I am confident that my times will continue to improve during high school and I will be able to reach my goals.
Event | 2023 USSD | 2022 Varsity Team | 2021 Varsity Team | 2021 blast | 2020 blast |
---|---|---|---|---|---|
50M Free | 31.32 | 33.15 | |||
50Y Free | 27.39 | 29.28 | 29.67 | 31.83 | |
100M Free | 1:09.78 | 1.13.00 | |||
100Y Free | 59.02 | 1:02.07 | 1.03.80 | 1.10.79 | |
200M Free | 2:39.98 | 2.40.32 | |||
200Y Free | 2:18.75 | 2:18.35 | 2.21.43 | 2.46.50 | |
500Y Free | 6:20.60 | 6:45.46 | 6:45.46 | 7.44.96 | |
50Y Back | 32.5 | 33.94 | 37.4 | ||
100Y Back | 1:06.25 | 1:13.61 | 1.13.31 | 1.19.17 | |
200Y Back | 2:36.58 | 3.07 | |||
50M Breast | 39.98 | 44.12 | |||
50Y Breast | 35.12 | 37.13 | 45.47 | ||
100M Breast | 1:27.87 | 1.36.99 | |||
100Y Breast | 1:13.46 | 1:13.65 | 1.17.94 | 1.21.64 | 1.32.74 |
200M Breast | 3:15.03 | 3.38.12 | |||
200Y Breast | 2.44.76 | ||||
50Y Fly | 30.49 | 33.01 | 38.76 | ||
100M Fly | 1:28.78 | ||||
100Y Fly | 1:08.65 | 1.16.02 | 1.17.22 | ||
200M IM | 2:56.77 | ||||
200Y IM | 2.30.72 | 2:33.46 | 2.38.44 | ||
200Y Free Relay (Split) | 25.52 | 27.11 | |||
400Y Free Relay (Split) | 57.15 | ||||
200Y Med Relay (Split) | 33.17 | Breast-34.48. Back-33.94 | |||
400M Free | 6.35.35 | ||||
50M Back | 41.01 | ||||
100M Back | 1.25.52 | ||||
200M Back | 3.02.96 | ||||
50M Fly | 36.92 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day