My name is Hannah Gardner and I am a junior at South Warren High School in Bowling Green, KY. I started swimming when I was 7 years old for a summer swim team. In 7th grade, I joined the high school swim team and in 8th grade, I began swimming year-round for RACE Aquatics and my love for swimming has only grown. I have also been running cross country for my high school since 7th grade.
Over the years, I have realized the importance of being a role model for younger swimmers. I love to interact and motivate the younger swimmers on my team. I am also a swim lesson instructor where I take my love for swimming and teach others. While swimming is a big part of my life, I am also motivated and determined to excel in the classroom. I maintain a 4.0 GPA and I am in the top 25% of my class. I regularly set goals for both in and out of the water and work hard to achieve them. My love for being a part of a team continues in my church where I play an active role in my youth group and volunteer often. I look forward to continuing my academic and swimming career in college.
Event | 2021 Race Aquatics | 2020 Varsity Team | 2020 Race Aquatics | 2019 Race Aquatics |
---|---|---|---|---|
50Y Free | 28.06 | 28.26 | 28.84 | |
100Y Free | 59.33 | 1:02.42 | 1:02.42 | 1:06.14 |
200Y Free | 2:17.31 | 2:20.20 | ||
500Y Free | 5:47.61 | 6:13.98 | ||
100Y Back | 1:09.82 | 1:15.12 | ||
200Y Back | 2:27.55 | 2:49.65 | 2:54.36 | |
100Y Breast | 1:07.94 | 1:09.95 | 1:09.95 | 1:13.35 |
200Y Breast | 2:30.22 | 2:38.03 | 2:42.63 | |
100Y Fly | 1:09.47 | 1:10.45 | 1:23.49 | |
200Y Fly | 2:43.14 | 2:44.00 | ||
200Y IM | 2:21.68 | 2:20.13 | 2:33.99 | |
400Y IM | 4:59.69 | 5:15.56 | 5:37.89 | |
200M IM | 2:20.13 | 2:53.48 | ||
50Y Back | 35.90 | 36.28 | ||
50M Breast | 37.95 | |||
50Y Breast | 33.76 | 34.82 | ||
100M Breast | 1:23.80 | 1:25.44 | ||
50Y Fly | 31.39 | 36.69 | ||
200Y Med Relay (Split) | 31.19 (breast) | |||
50M Free | 32.27 | |||
100M Free | 1:14.02 | |||
200M Free | 2:41.50 | |||
400M Free | 5:50.73 | |||
100M Back | 1:29.78 | |||
200M Back | 3:10.27 | |||
200M Breast | 3:12.88 | |||
100M Fly | 1:28.38 | |||
200M Fly | 3:24.67 | |||
400M IM | 6:22.20 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day