I fell in love with swimming before I could walk! At the age of 6 I started on a year round swim team and have never looked back. Swimming is my passion. I have swam for over 10 years now competitively but have never swam more then 9 hours a week or ever had any dry land training. In College I am looking forward to swimming longer practices, growing stronger and becoming the best swimmer possible. Through swimming I have become a determined individual and rise to the challenge when I am told I can't achieve something. I will train harder then my teammates if needed to insure I get to where I want to be and I will never give up, I will never settle for less than what I deserve. Like in the pool, I am also very determined academically. My high school goals are to graduate with at least a 3.5 GPA while including AP, advanced, and dual credit courses. While in college, I plan to major in Nursing and will expect the same standard from myself as I have in high school. I believe that working hard and staying positive is the key to being successful. In the summer of 2018 I competed in our State LCM Championship. In prelims I received a best time but tied for 9th place in the 200 Back. I then learned that someone had dropped out of finals and that I would have to do a swim off to compete for the 8th place spot. In the swim off I swam another best time, but was touched out for 8th place and the chance to metal. That night I was to come back and swim again, knowing that the metal I had so hoped for was not going to happen. I came back and not only won my heat and got a 3rd best time that day cutting almost 5 sec in all, I also made the Sectional Time for the 200 Back! This was one of my proudest moments in swimming as I fought hard and achieved a even bigger dream that day. On 2/9/19 I got 3rd in my 200 IM and 100 Back and achieved the 100 Back Sectional Time at my High School Regional Meet. My 200 Yard Medley Relay won our Regional Meet and will go into our State Meet 4th. I was the backstroke leg and achieved a personal best time of 28.43.
Event | 2019 Varsity Team | 2019 Thoroughbred N | 2018 Varsity Team | 2018 Thoroughbred N | 2017 Varsity Team | 2017 Thoroughbred N |
---|---|---|---|---|---|---|
50Y Back | 28.43 | 28.95 | 28.95 | |||
100Y Back | 100.64 | 1:00.92 | 1:05.40 | 1:00.92 | 1:01.09 | 1:02.78 |
200Y Med Relay (Split) | 28.43-back | 30.33- 50 Back | 28.95- 50 Back | |||
200Y IM | 2:14.02 | 2:14.53 | 2:17.84 | 2:14.53 | 2:14.53 | 2:17.84 |
50M Free | 31.20 | 31.73 | 31.93 | |||
50Y Free | 27.12 | 27.12 | 27.54 | |||
100M Free | 1:07.09 | 1:07.78 | 1:09.94 | |||
100Y Free | 58.78 | 58.78 | 58.78 | |||
200M Free | 2:24.56 | 2:27.96 | 2:28.60 | |||
200Y Free | 2:03.46 | 2:03.46 | 2:07.13 | |||
400M Free | 5:09.13 | 5:09.13 | 5:09.13 | |||
500Y Free | 5:31.76 | 5:36.28 | 5:31.76 | 5:36.28 | ||
800M Free | 10:37.07 | 10:37.07 | 10:51.37 | |||
1000Y Free | 11:33.45 | 11:33.45 | ||||
50M Back | 33.89 | |||||
100M Back | 1:12.86 | 1:12.86 | 1:16.17 | |||
200M Back | 2:30.10 | 2:30.10 | 2:38.95 | |||
200Y Back | 2:11.03 | 2:11.03 | 2:15.67 | |||
50Y Breast | 35.51 | 35.51 | ||||
100M Breast | 1:24.71 | 1:24.71 | 1:28.95 | |||
100Y Breast | 1:11.95 | 1:12.91 | 1:12.91 | |||
200M Breast | 3:03.37 | 3:03.37 | 3:06.91 | |||
200Y Breast | 2:33.56 | 2:33.56 | 2:33.56 | |||
50M Fly | 28.43 | 32.38 | ||||
100M Fly | 1:15.06 | 1:15.06 | 1:23.15 | |||
100Y Fly | 1:04.97 | 1:04.97 | 1:09.05 | |||
200M Fly | 2:44.02 | 2:44.52 | 2:51.43 | |||
200Y Fly | 2:15.55 | 2:15.55 | 2:22.61 | |||
200M IM | 2:37.66 | 2:37.66 | 2:41.71 | |||
400M IM | 5:30.64 | 5:30.64 | 5:37.77 | |||
400Y IM | 4:46.65 | 4:50.71 | 4:56.33 | |||
200Y Free Relay (Split) | 27.12 |
Event | 2016 Varsity Team | 2016 Thoroughbred N |
---|---|---|
500Y Free | 5:50.30 | 5:39.73 |
200Y IM | 2:26.09 | 2:17.84 |
50Y Free | 27.12 | |
100Y Free | 1:00.39 | |
200Y Free | 2:07.13 | |
1000Y Free | 12:24.33 | |
1650Y Free | 21:04.42 | |
50M Back | 32.01 | |
100M Back | 1:05.54 | |
200M Back | 2:24.43 | |
100Y Breast | 1:15.96 | |
200Y Breast | 2:40.70 | |
100Y Fly | 1:06.90 | |
200Y Fly | 2:24.16 | |
400Y IM | 4:54.04 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day