Swimming is part of me. I cannot imagine my life without the sport. I have made lifelong friendships,and accomplished many personal and team goals through my hard work and dedication. My studies are very important to me as well. I give everything I do 100 percent! I have been nominated for leadership roles, character awards, and selected to go to Wash DC based on my academics and personality. My High School paper plate award this year was "little miss sunshine". I also received the prestigious "Coaches award". I love the sport of swimming and the person it has helped me become. I have learned many life lessons already through the sport: time management, leadership, team bonding, integrity, sportsmanship, stress management, nutrition, and many more! I believe we should be the best student, athlete and person we can be in life.
Event | 2017 Motor City Aqu | 2016 Varsity Team | 2016 Motor City Aqu | 2016 Pine Lake Coun | 2015 Varsity Team | 2015 Motor City Aqu |
---|---|---|---|---|---|---|
50Y Free | 24.53 | 25.43 | ||||
100Y Free | 53.31 | 52.7-relay | 54.55 | 53.13 | 55.80 | |
200Y Free | 1:54.82 | 1:55 | 1:56.15 | 1:59 | 2:01.60 | |
500Y Free | 5:08.72 | 5:09.14 | 5:22.56 | |||
50Y Back | 27.26 | 27.33 | 27.6 | 27.65 | ||
100Y Back | 58.11 | 58.87 | 58.7 | 58.77 | ||
200Y Back | 2:04.17 | 2:07.65 | 2:07.11 | |||
100Y Fly | 57.91 | 57.9 | 57.94 | 59.4 | 59.78 | |
200Y Free Relay (Split) | 24.56 | 25.2 | ||||
400Y Free Relay (Split) | 53.31 lead off | 52.7 | 53.44 | 53.1 | ||
200Y Med Relay (Split) | 27.26- backstroke | 25.5-fly, 27.3- back | 26.0(fly) | 27.68 backstroke | ||
400Y Med Relay (Split) | 58.1- backstroke | |||||
200Y IM | 2:08.04 | 2:08.03 | 2:08.04 | 2:10.87 | 2:10.78 | |
50Y Fly | 25.5-relay | 26.0 | ||||
50M Free | 29.67 | 27.3 | ||||
100M Free | 1:03.89 | |||||
200M Free | 2:12.38 | |||||
100M Back | 1:08.47 | 1:08.82 | ||||
200M Back | 2:27.11 | 2:28.06 | ||||
100M Fly | 1:07.02 | 1:07.74 | ||||
200Y Fly | 2:11.14 | 2:17.27 | ||||
200M IM | 2:30.87 | 2:32.53 | ||||
400Y IM | 4:37.21 | 4:37.21 | ||||
50M Back | 30.52 | 32.30 | ||||
50M Fly | 29.48 | |||||
200M Free Relay (Split) | 27.6 | |||||
400M Free | 4:43.46 | |||||
200M Fly | 2:36.89 | |||||
400M IM | 5:22.27 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day