Growing up in Florida, my life in the pool began before I could walk. I have been in love with the sport since, and am always looking for improvement. Swimming has taught me discipline, integrity, consistency, and most importantly, helped to shape my character as a leader. Having such a rigorous schedule has kept me on my toes and has lead me to achieving success in the water and in the classroom. I thrive on a team environment and have a competitive personality, where I work to never let them down. Swimming gives me purpose, it is an outlet for motivation and a place to release the adrenaline constantly coursing through my veins. I am looking forward to taking my skills to the collegiate level and achieving new goals.
Event | 2021 Varsity Team | 2021 Club Wolverine | 2020 Varsity Team | 2020 Novi Sturgeons | 2019 Varsity Team | 2018 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 24.13 | 24.39 | 24.45 | 24.83 | 24.66 | 24.81 |
100Y Free | 51.10 | 52.02 | 51.97 | 52.53 | 52.32 | 53.29 |
200Y Free | 1:50.45 | 1:53.48 | 1:52.39 | 1:55.40 | 1:53.54 | 1:55.76 |
500Y Free | 5:15.59 | 5:22.71 | ||||
50Y Back | 28.37 | 35.60 | ||||
100Y Back | 1:00.61 | 1:02.32 | ||||
50Y Breast | 35.57 | 36.82 | ||||
100Y Breast | 1:14.83 | 1:17.09 | ||||
100Y Fly | 59.25 | 59.42 | 29.40 | 1:01.52 | 1:02.84 | |
200Y Free Relay (Split) | 23.39 | 24.03 | 24.81 | |||
400Y Free Relay (Split) | 50.65 | 51.17 | 52.32 | |||
200Y IM | 2:12.03 | 2:14.44 | 2:18.86 | |||
50M Free | 27.40 | 27.52 | ||||
100M Free | 58.94 | 1:00.59 | ||||
200M Free | 2:07.37 | 2:12.40 | ||||
100M Back | 1:08.29 | 1:16.80 | ||||
100M Fly | 1:06.58 | 1:11.05 | ||||
400M Free Relay (Split) | 58.48 | |||||
800M Free Relay (Split) | 2:07.37 | |||||
200M IM | 2:30.20 | 2:38.01 | ||||
200Y Med Relay (Split) | 23.60 | |||||
400M Free | 4:45.78 | |||||
800M Free | 9:56.54 | |||||
1000Y Free | 10:59.46 | |||||
50M Back | 42.42 | |||||
50M Breast | 42.22 | |||||
100M Breast | 1:30.74 | |||||
50M Fly | 31.09 | |||||
50Y Fly | 29.27 | |||||
200M Free Relay (Split) | 27.52 | |||||
400Y IM | 5:09.78 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day