Hi, I'm Tara, and I am working hard to prepare myself for college sports and academics as I start my junior year. I have been swimming on the Great Wolf Swim Team since I was 5 years old, and I plan to continue competing in college. I swim the 100 Breaststroke, the 200 IM, and all of the relays for my high school team. I also love to compete in the 100 and 200 freestyle. I look forward to representing my college in these and other events, too. It is important to me to maintain a balance between swimming and academics, as I care very much about both. In high school, I take AP and honors classes and have a GPA of 4.0, so I believe that I will be a great student athlete on my college team.
My junior year, I hope to again achieve All-American status, as I did my 9th grade year in the 100 Breaststroke. I look forward to taking a leadership role on my high school team as an upperclassman, by setting a good example both in the pool and out of the pool, during practice and meets, and helping my team to reach its highest potential. I love swimming and I spend a lot of time with my team, where I've made many of my best friends. I'm exited to see what I can do during the last year as a Captain on my high school swim team, and I look forward to swimming in college. I appreciate your time reviewing my profile and look forward to being a possible asset to your team and to your student body in 2016.
Event | 2014 Varsity Team | 2014 The Great Wolf | 2013 The Great Wolf | 2012 The Great Wolf | 2011 The Great Wolf | 2010 The Great Wolf |
---|---|---|---|---|---|---|
100M Free | 53.03 | 1:00.45 | 1:04.12 | |||
200M Free | 1:55.76 | 2:10.28 | 2:19.87 | 2:22.36 | ||
100Y Back | 100.90 | 1:04.53 | 1:06.13 | |||
100Y Fly | 59.91 | |||||
50Y Free | 24.37 | 24.85 | 26.68 | 27.86 | ||
100Y Free | 52.09 | 54.01 | 56.12 | 59.34 | ||
200Y Free | 1:52.83 | 1:53.79 | 2:01.87 | 2:03.61 | ||
500Y Free | 5:09.24 | 5:11.00 | 5:27.85 | 5:30.39 | ||
50Y Breast | 30.31 | 31.78 | 33.99 | |||
100Y Breast | 1:05.73 | 1:06.26 | 1:03.99 | 1:07.82 | 1:13.47 | |
200Y Breast | 2:23.63 | 2:22.15 | 2:29.21 | |||
200Y IM | 2:08.17 | 2:07.04 | 2:19.74 | 2:26.33 | ||
400Y IM | 4:34.43 | 4:32.54 | 4:41.73 | |||
50M Free | 28.18 | 30.28 | ||||
400M Free | 4:36.24 | 5:00.63 | ||||
100M Breast | 1:14.78 | 1:19.13 | 1:25.61 | |||
200M IM | 2:24.07 | 2:31.37 | 2:39.49 | |||
400M IM | 5:19.97 | 5:22.19 | ||||
200M Breast | 2:52.32 | |||||
50Y Fly | 29.55 |
Event | 2009 The Great Wolf |
---|---|
50M Free | 33.40 |
100M Free | 1:13.22 |
50Y Back | 32.42 |
100Y Back | 1:09.06 |
50Y Breast | 34.84 |
100M Breast | 1:31.65 |
100Y Breast | 1:16.42 |
50Y Fly | 31.24 |
200Y IM | 2:31.55 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day