Swimming has been a huge part of my life sense I was 8 years old. Swimming has given me some of my best friends, it also gave me a huge love for this sport, and it has taught me some valuable life lessons. Swimming has taught me what it means to be committed to something, good time management, and that you have to work hard to get what you want in life. Those are some reason why I really love high school season. It’s because everybody matters on the team. That makes practices much more fun because everyone works hard everyday but we have fun doing it. Hard work is really important for me because I believe you have to work hard to get where you want to go. I was voted varsity hardest worker on my high school team so I think that just shows my drive and dedication to this sport. Also grades are huge. If your slacking on your grades then you might not be able to do the sport so everyone has to be able to time manage because grades are extremely important. I think it would be the same for a college team. So if I get the opportunity to swim on a team in college, I would continue to work hard so I can be a good contributor to the team. I also would be really excited to meet my future friends!
Event | 2021 Varsity Team | 2020 Varsity Team | 2020 Sea Devils | 2019 Varsity Team | 2019 Sea Devils Swi | 2018 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 25.4 | 25.2 | 25.2 | 25.7 (in season) | 25.73 | |
100Y Free | 55.9 | 56.7 | 56.0 | 57.0 (in season) | 56.81 | |
500Y Free | 5:41 | 5:38.7 (in season) | 5:39.23 | |||
50Y Back | 29.1 | 29 (in season) | 29.5 | |||
100Y Back | 1:02.1 | 1:02.9 | 1:01.4 | 1:02.9 (in season) | 1:02.05 | |
50Y Fly | 26.5 | 26.0 | 26.5 | |||
100Y Fly | 1:00.00 | 1:00.5 | 1:00.4 | 1:00.12 (2nd at sections, 24th at state) | 1:00.8 | 1:02.03 (4th at sections) |
200Y Med Relay (Split) | 26.5 | 26.0 | 26.2 (fly) | 26.5 (fly) | ||
200Y Free | 2:05.6 | 2:05.6 (in season) | 2:05.56 | |||
50Y Breast | 32.5 | 32.0 | ||||
100Y Breast | 1:13.4 | 1:12.2 | 1:14.0 (in season) | 1:11.98 | ||
400Y Free Relay (Split) | 56.7 | 55.5 | 56.34 | 57.3 | ||
200Y IM | 2:18 | 2:14.91 (4th at sections) | 2:17.82 | 2:20.09 (7th place) | ||
200Y Back | 2:11.73 | 2:12.76 | ||||
200Y Fly | 2:14.05 | 2:19.16 | ||||
400Y Med Relay (Split) | 59.50 (fly) | |||||
200Y Free Relay (Split) | 24.69 | 25.09 | ||||
50M Free | 29.61 | |||||
100M Free | 1:05.71 | |||||
200M Free | 2:32.99 | |||||
400M Free | 5:23.32 | |||||
1000Y Free | 12:10.89 | |||||
50M Back | 36.7 | |||||
100M Back | 1:11.15 | |||||
200M Back | 2:43.18 | |||||
50M Breast | 40.97 | |||||
100M Breast | 1:22.16 | |||||
200M Breast | 3:01.1 | |||||
200Y Breast | 2:44.1 | |||||
50M Fly | 33.1 | |||||
100M Fly | 1:10.48 | |||||
200M Fly | 2:42.2 | |||||
200M IM | 2:38.16 | |||||
400M IM | 5:57.86 | |||||
400Y IM | 5:03.69 | |||||
200M Med Relay (Split) | 26.5 (fly) |
Event | 2017 Varsity Team | 2016 Varsity Team |
---|---|---|
100Y Fly | I got top 16 at sections. My time was a 1:04 | |
400Y Free Relay (Split) | I was a part of this relay team at state. My split was in the low 58s | |
200Y IM | I got top 16 at sections. My time was a 2:23. | |
500Y Free | I swam the 500 free at sections. I got top 16. My time was a 5:47 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day