I truly love school, swimming, and having fun with others. I hope to receive a high degree, and to move onto a career I love and I am passionate about. I love math and science, so I hope to move into a field in those categories. Additionally, I wish to competitively swim in college to further my swimming career and develop with a team.
I love meeting new people, and new teammates are like a second family to an athlete, so I would be thrilled to have a great team environment. Giving and taking advice from the team also makes one a better athlete.
I believe I stand out because I am both academically and athletically inclined, meaning I have a competitive drive and I push to be challenged. I love new experiences so college swimming and academics would be a great experience for me!
Event | 2020 Varsity Team | 2019 Varsity Team | 2019 Swim Strongsvi | 2018 Varsity Team | 2018 Swim Strongsvi | 2017 Swim Strongsvi |
---|---|---|---|---|---|---|
50Y Free | 23.58 | 23.73r | 24.15 | 24.50 | 23.91 | 24.27 |
200Y Free | 1:55.50 | 1:59.94 | 1:55.48 | 1:56.66 | ||
100Y Free | 55.48r | 52.61 | 52.97 | 52.56 | 53.06 | |
500Y Free | 5:25.41 | 5:28.55 | 5:14.87 | |||
50Y Back | 28.02 | 27.02 | 26.40r | |||
100Y Back | 59.98 | 56.43 | 56.70 | 56.70 | 55.60 | |
50Y Breast | 28.26r | 29.00 | 30.48 | 31.20 | ||
100Y Breast | 1:02.78 | 1:02.78 | 1:08.64 | 1:06.83 | 1:08.52 | |
100Y Fly | 55.54 | 55.54 | 57.19 | 56.66 | 55.77 | |
100M Free | 1:01.05 | 1:00.24 | 1:00.51 | |||
200M Free | 2:14.32 | 2:12.49 | 2:13.85 | |||
100M Back | 1:06.90 | 1:06.90 | 1:06.91 | |||
200M Back | 2:28.07 | 2:28.07 | 2:28.70 | |||
200Y Back | 2:13.40 | 2:05.60 | 2:04.87 | |||
50M Breast | 34.68 | 35.62 | ||||
200M Breast | 2:54.89 | 3:04.29 | 3:01.44 | |||
200Y Breast | 2:25.90 | 2:34.88 | 2:31.55 | |||
50M Fly | 28.99 | 29.36 | 28.89 | |||
50Y Fly | 25.76 | 26.02 | 25.63r | |||
200Y Fly | 2:17.32 | 2:11.18 | 2:11.89 | |||
200Y IM | 2:06.81 | 2:07.49 | 2:07.18 | 2:06.92 | ||
50M Free | 27.50 | 27.38 | ||||
400M Free | 4:58.10 | 4:50.68 | ||||
50M Back | 30.97 | 31.47 | ||||
100M Breast | 1:19.92 | 1:19.36 | ||||
100M Fly | 1:04.17 | 1:04.47 | ||||
200M Fly | 2:26.95 | 2:32.04 | ||||
200M IM | 2:25.14 | 2:25.55 | ||||
400M IM | 5:14.09 | 5:18.30 | ||||
400Y IM | 4:29.35 | 4:34.99 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day