I have been swimming competitively since the age of eight. I continue to swim for the love of the sport and competition. I could not imagine not swimming post high school. College swimming is my goal. I want to contribute and compete at a high level at a great school that would also meet my academic needs. My work ethic of swimming from my young age has helped drive my strong work ethic in the classroom to strive for excellence.
In squad practice, as a lane leader, I role model a strong work ethic and good attitude, thus pushing myself and my teammates to be strong, successful swimmers. My coach tells me I am very coachable, and he can rely on me to perform not only for individual events but as a relay swimmer. An example of that is two relays (800 free and 400 free) I swam this past SCY season for THSC for 15-16 yr olds that are ranked in the top 10 in the country. As far as my character, my teammates would say that I am hardworking, trustworthy, funny, a leader in team spirit, and easy to get along with. I would be an asset to any team.
Event | 2021 THSC | 2020 THSC | 2019 Tualatin Hills | 2018 Tualatin Hills | 2017 Tualatin Hills | 2016 Tualatin Hills |
---|---|---|---|---|---|---|
100Y Free | 23.76 | 51.97 | 52.08 | 53.25 | 54.21 | |
100Y Fly | 56.00 | 57.39 | 57.47 | 59.22 | 1:00.31 | |
200Y Fly | 2:04.55 | 2:04.55 | 2:08.08 | 2:08.71 | 2:09.47 | 2:15.73 |
50Y Free | 24.15 | 24.23 | 25.02 | 25.58 | ||
200Y Free | 1:52.44r | 1:52.44r | 1:55.71 | 1:57.14 | ||
500Y Free | 5:07.95 | 5:07.95 | 5:16.35 | 5:21.88 | ||
1000Y Free | 10:53.47 | 10:53.47 | 10:57.78 | 11:12.14 | ||
200Y Free Relay (Split) | 23.54(third leg)--Senior Sectionals | 25.14(1st leg)--11-14 State Champs | 24.99(2nd leg)--Region 12 Senior Champs | 25.06(2nd leg)--11-14 State Champs | ||
400Y Free Relay (Split) | 50.92(anchor)--Senior Sectionals | 53.95(anchor)--Cat Comfort Suites Senior Open | 53.59(3rd leg)--Senior Sectionals | 53.50(anchor)--11-14 State Champs | ||
800Y Free Relay (Split) | 1:52.44(first leg)--Senior Sectionals | 1:53.78(anchor)--Region 12 Senior Champs | 1:59.03(1st leg)--11-14 State Champs | |||
200Y Med Relay (Split) | 23.79(anchor)--Region 12 Senior Champs | 26.77(fly leg)--Region 12 Senior Champs | 25.39(anchor)--11-14 State Champs | |||
400Y Med Relay (Split) | 51.58(anchor)--Senior Sectionals | 58.81(fly leg)--11-14 State Champs | 58.81(fly leg)--11-14 State Champs | 53.68(anchor)--11-14 State Champs | ||
200Y IM | 2:10.47 | 2:10.47 | 2:12.80 | 2:15.32 | ||
400Y IM | 4:33.19 | 4:38.04 | 4:43.26 | 4:59.73 | ||
50M Free | 27.62r | 28.01 | 28.64 | |||
100M Free | 1:00.10 | 1:00.21 | 1:00.82 | |||
200M Free | 2:10.47r | 2:11.32 | 2:14.68 | |||
400M Free | 4:44.14 | 4:48.71 | 4:49.73 | |||
1500M Free | 18:51.79 | |||||
50M Fly | 29.98 | |||||
100M Fly | 1:04.18 | 1:07.03 | 1:08.37 | |||
200M Fly | 2:29.34 | 2:30.29 | 2:31.80 | |||
200M Free Relay (Split) | 27.24(anchor)--Senior Sectionals | 27.29(2nd leg)--Senior Sectionals | 28.64(1st leg)--11&O State Champs | |||
400M Free Relay (Split) | 1:00.04(third leg)--Futures | 59.65(anchor)--Summer Speedo Senior Sectionals | 1:02.51(1st leg)--11&O State Champs | |||
800M Free Relay (Split) | 2:10.47(first leg)--11&O LC State | 2:11.97(2nd leg)--11&O LC State | 2:15.82(1st leg)--11&O State Champs | |||
200M Med Relay (Split) | 27.17(anchor)--Summer Speedo Senior Sectionals | 27.17(anchor)--Summer Speedo Senior Sectionals | 27.93(anchor)--11&O State Champs | |||
400M Med Relay (Split) | 1:03.72(fly leg)-- Futures | 59.68(anchor)--Summer Speedo Senior Sectionals | 1:01.21(anchor)--11&O State Champs | |||
200M IM | 2:29.97 | 2:29.97 | 2:38.63 | |||
400M IM | 5:26.12 | 5:26.12 | 5:34.98 | |||
800M Free | 10:19.15 | 10:18.78 | ||||
1650Y Free | 19:12.86 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day