I consider myself a versatile swimmer and I enjoy working on all strokes and distances. My goal is to be part of a college swim team and attend a strong academic university. I started swimming on a summer league team in 2012 while also playing several other sports. In 2016 I decided to join a club team and have progressed as a swimmer and leader. I take pride in my consistent attendance at practice and dryland workouts because this is what allows me to improve. At my 2019 long course summer champs meet I earned the high point award for the 15 and up age group. In February 2020 I was the lead-off swimmer on the 200 free relay team that broke my high school record.
I am in my high school’s Academy for Sciences and Health Professions. This is a selective and demanding academic program that provides me with unique opportunities to learn about health professions. The program emphasizes math and science courses, but also requires me to learn about specific professions through job shadowing and internships. This has allowed me to learn to balance swimming competitively and the demands of strong academic program. If given the opportunity, I will bring leadership qualities, an upbeat attitude, and competitiveness to a team.
Event | 2022 Montgomery Aqu | 2021 Varsity Team | 2021 Montgomery Aqu | 2020 Montgomery Aqu | 2019 Montgomery Aqu |
---|---|---|---|---|---|
100Y Back | 1:04.48 | 1:06.47 | 1:08.90 | 1:09.59 | |
200Y Back | 2:16.49 | 2:19.90 | |||
200Y Breast | 2:43.59 | 2:50.06 | 2:47.45 | ||
200Y Fly | 2:21.95 | 2:26.82 | 2:27.71 | ||
200Y Free | 2:10.40 | 2:11.89 | |||
200Y IM | 2:20.68 | 2:22.75 | 2:23.82 | ||
50M Free | :30.20 | :32.04 | |||
100M Free | 1:05.97 | 1:10.00 | |||
200M Free | 2:21.97 | 2:26.00 | |||
400M Free | 4:54.82 | 5:09.84 | |||
1500M Free | 20:17.21 | ||||
100M Back | 1:17.44 | 1:20.74 | |||
100M Breast | 1:28.49 | 1:34.25 | |||
100Y Breast | 1:17.57 | 1:19.27 | |||
200M Fly | 2:50.79 | 3:00.62 | |||
400M IM | 5:27.72 | 5:40.45 | |||
1650Y Free | 20:17.36 | ||||
50Y Free | :26.95 | ||||
100Y Free | :59.31 | ||||
500Y Free | 5:35.79 | ||||
800M Free | 10:36.25 | ||||
1000Y Free | 11:29.32 | ||||
200M Back | 2:39.27 | ||||
200M Breast | 3:11.54 | ||||
100M Fly | 1:17.45 | ||||
100Y Fly | 1:09.28 | ||||
200M IM | 2:39.18 | ||||
400Y IM | 4:56.51 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day