Hello, I’m Emma Ballantyne and I attend and swim for Frisco Centennial High School as well as swim for Texas Ford Aquatics. I’m very dedicated and committed to both my academics and my performances in the pool. I desire to swim for a college where I can contribute in swimming while pursuing my academic goals.
I have been a member of the Texas Ford Aquatics swim team for 9 years and am still working towards my goals of National level cuts. At the start of the 2018 short course swim season, I was moved to the National level practice group. My coach commented, “The main reason I moved her to National is because of her work ethic and her dedication to everything that she does. I would love to see her attitude and effort rub off onto the rest of the group.”
As a member of the Centennial varsity swim team, during my freshman year, I lettered and was selected the MVP female swimmer of the year. I was also a Regional finalist in 3-5A. In my sophomore year, I broke the school record twice in the 200IM and made state in my two individual events - the 100 breast and 200IM. I was again selected as the MVP female swimmer of the year.
I have academically challenged myself by selecting 2 AP classes, 5 pre-AP classes and electing classes that center around the medical field that I am in interested in pursuing. I am also an active member of the student council.
In my free time, I have worked with Special Olympics teaching swim lessons, and am a member of the TFA Youth Council – a volunteer service group that fund raises and donates to various charities.
Thank you for your time and consideration. I look forward to hearing from you.
Sincerely,
Emma Ballantyne
Event | 2020 Varsity Team | 2020 Texas Ford Aqu | 2019 Varsity Team | 2018 Texas Ford Aqu |
---|---|---|---|---|
100Y Free | 56.63 | 57.03 | 59.17 | |
200Y Free | 2:02.91 | 02:02.15 | 2:02.15 | |
100Y Fly | 1:03.63 | 1:03.44 | 1:04.52 | |
400Y Free Relay (Split) | 56.63 | 56.22 | 56.14 | |
200M Med Relay (Split) | 28.55 fly | 38.57 | ||
200Y IM | 2:12.92 | 2:12.20 | 2:12.20 | 2:15.51 |
50M Free | 30.28 | 31.21 | ||
50Y Free | 26.27 | 27.75 | ||
100M Free | 01:06.09 | 1:06.80 | ||
200M Free | 02:20.33 | 2:22.65 | ||
400M Free | 04:49.76 | 4:56.09 | ||
500Y Free | 5:24.29 | 5:26.91 | 5:24.529 | |
800M Free | 9:59.48 | 10:06.09 | ||
1000Y Free | 10:48.41 | 10:57.01 | ||
1500M Free | 18:39.35 | 19:50.02 | ||
1650Y Free | 18:03.88 | 18:20.70 | ||
100M Back | 1:17.99 | |||
100Y Back | 1:07.40 | |||
200M Back | 2:43.96 | |||
200Y Back | 2:20.10 | |||
100M Breast | 01:20.36 | 1:22.16 | ||
100Y Breast | 1:09.07 | 1:09.07 | 1:11.19 | |
200M Breast | 02:48.77 | 2:51.45 | ||
200Y Breast | 02:27.16 | 2:28.69 | ||
100M Fly | 1:12.76 | |||
200M Fly | 2:44.38 | |||
200Y Fly | 2:17.99 | |||
200Y Free Relay (Split) | 26.27 | |||
200M IM | 2:33.18 | 2:36.12 | ||
400M IM | 5:22.63 | 5:26.11 | ||
400Y IM | 4:38.59 | 4:43.21 | ||
50Y Breast | 34.73 | |||
200Y Med Relay (Split) | 28.93 fly | |||
400M Med Relay (Split) | 1:21.69 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day