During my years of swimming, I have always wanted to swim on the college level. Swimming is a sport like no other. I always give 100 percent, even on the bad days. I always keep a positive attitude when it comes to a bad swim or a good swim. I am a very hard worker in the pool and out of the pool. I am very compassionate to swimming and a good coachable athlete. In my school life, I always give it all to learn something new. I currently have a 4.0 and plan on keeping that GPA through high school. I take my education very seriously and I help others when they are troubled. I want a college that can challenge me in the water and in the classroom. I am available for a college where it can give me high academics and high competition. I am a student athlete that burns off the crazy and a student athlete that wants to make my parents proud, but more importantly, glorify God in the gift he has given me.
Event | 2021 Varsity Team | 2020 Varsity Team | 2020 Club Mountaine | 2019 Varsity Team | 2019 Fairmont Area | 2018 Fairmont Area |
---|---|---|---|---|---|---|
50Y Free | 27.48 | 27.29 | 28.40 | 29.72 | ||
100Y Free | 59.25 | 59.57 | 59.73 | 1:01.44 | 1:04.22 | |
100Y Back | 1:10.40 | 1:11.16 | 1:12.42 | |||
100Y Breast | 1:19.88 | 1:21.78 | 1:25.52 | 1:25.45 | 1:32.70 | |
100Y Fly | 1:01.86 | 1:02.25 | 1:02.25 | 1:06.81 | 1:11.53 | 1:13.13 |
200Y Free Relay (Split) | 26.54 | 27.33 | 27.58 | 28.27 | ||
400Y Free Relay (Split) | 58.18 | 58.80 | 1:00.48 | 1:01.11 | ||
200Y Med Relay (Split) | 29.15 | 29.21(fly) | 28.37(freestyle) | |||
200Y IM | 2:21.49 | 2:21.31 | 2:21.31 | 2:30.15 | 2:35.43 | 2:42.31 |
200Y Free | 2:08.69 | 2:08.56 | 2:11.72 | 2:12.21 | 2:19.19 | |
500Y Free | 5:56.13 | 5:42.96 | 5:56.69 | 5:56.63 | 6:30.46 | |
1650Y Free | 20:29.98 | |||||
200Y Breast | 2:54.04 | |||||
200Y Fly | 2:24.78 | |||||
400Y IM | 5:07.12 | |||||
50M Free | 32.01 | 32.86 | ||||
100M Free | 1:09.56 | 1:10.78 | ||||
200M Free | 2:28.74 | 2:33.52 | ||||
400M Free | 5:18.14 | 5:31.68 | ||||
800M Free | 11:06.88 | |||||
1500M Free | 21:47.80 | |||||
100M Back | 1:21.83 | 1:23.17 | ||||
200M Back | 2:52.45 | 3:04.44 | ||||
100M Breast | 1:34.52 | |||||
100M Fly | 1:17.48 | 1:22.35 | ||||
200M Fly | 3:13.68 | 3:12.41 | ||||
400Y Med Relay (Split) | 59.91 | |||||
200M IM | 2:58.05 | 3:04.31 | ||||
400M IM | 6:11.15 | 6:29.47 | ||||
50Y Back | 37.63 | |||||
200Y Back | 2:56.61 | |||||
50Y Breast | 44.59 | |||||
50Y Fly | 32.91 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day