Swimming for me is not only good for my physical well-being, but is a key part of my mental health. I started swim lessons when I was two years old and it quickly became obvious to my parents that I loved the water. When I was 6 years old I started pre-competition swim and within 6 months transitioned to the competitive swim team. Swimming has always been an important part of my life and I would like to continue swimming at a collegiate level to carry on the positive impact it has had on my life. In college, I would like to build upon my strengths not only as a swimmer, but as a well-rounded teammate and student. My freshman year of high school, I was part of the 200 Medley Relay that broke the pool record early in the season. Also, during freshman year I was part of the state qualifying 400 Freestyle relay, which broke the school record. I was also a state qualifier my sophomore year on the 400 Freestyle relay. In 2020 I had the privilege of representing Team Wisconsin at the Mid-states All-stars Meet in Indiana in the 200 Butterfly.
One of the things that separates me from other swimmers is the fact that I’m currently 6’3” and still growing. I’m a very hard worker and extremely passionate for my sport. In addition to daily club practices, I coach younger swimmers twice a week as I want to share my passion. I have volunteered in training the swimming athletes participating in the Special Olympics. In the classroom, I take Honors and AP classes. I took 2 semesters of geometry virtually in the summer of 2020 to get ahead in school. I want to attend a college where I can push myself in the pool while also achieving success in the classroom. I am open to all options and want to find the right college family both in and out of the pool.
Event | 2022 Ozaukee Aquati | 2021 Rocket Aquatic | 2021 Ozaukee Aquati |
---|---|---|---|
50Y Free | 26.16 | 26.16 - 2/7/21 | 26.16 |
100Y Free | 56.31 | 57.40 - 2/6/21 | 57.40 |
200Y Free | 203.99 | 2:06.33 - 12/7/19 | 2:03.99 |
50Y Back | 30.11 | 32.97 - 1/20/19 | |
100Y Back | 1:04.92 | 1:03.80 - 10/5/19 | |
200Y Back | 2:18.47 | 2:18.47 - 12/8/19 | |
100Y Breast | 1:18.48 | 1:22.00- 5/8/21 | |
50M Fly | 32.15 | 34.46 - 7/22/17 | |
50Y Fly | 27.36 | 31.79 - 1/6/18 | |
100M Fly | 1:10.11 | 1:13.49 - 7/20/19 | |
100Y Fly | 1:00.92 | 1:00.94 - 11/7/20 | 1:00.92 |
200M Fly | 2:37.93 | 3:09.32 - 6/30/18 | |
200Y Fly | 2:16.47 | 2:18.00 - 12/8/19 | 2:17.60 |
200M Free Relay (Split) | 29.37 | 28.90 - 8/3/19 | |
200Y Free Relay (Split) | 25.40 | 25.39 - 12/19/20 | |
400Y Free Relay (Split) | 56.24 | 56.38 - 11/7/20 | |
200Y Med Relay (Split) | 27.25 - 50 Fly | 27.50 (fly) - 10/1/20 | |
400Y Med Relay (Split) | 1:00.12 - 100 Fly | ||
200M IM | 2:45.50 | 2:58.64 - 6/9/19 | 2:52.61 |
200Y IM | 2:25.62 | 2:24:07 - 10/6/20 | |
400M IM | 5:50.24 | 6:21.31 5/19/18 | 5:55.23 |
400Y IM | 503.99 | 5:19.45 10/15/21 | 5:03.99 |
50M Free | 29.92 - 7/21/19 | ||
100M Free | 1:04.27 - 7/21/19 | ||
200M Free | 2:24.90 - 7/20/19 | ||
400M Free | 5:06.57 - 6/29/19 | ||
500Y Free | 5:36.36 - 12/7/18 | ||
800M Free | 10:42.65 - 7/20/18 | ||
1000Y Free | 12:08.71 - 2/16/18 | ||
1500M Free | 21:22.19 - 6/29/18 | ||
1650Y Free | 21:16.28 - 12/2/18 | ||
50M Back | 36.40 - 7/09/21 | ||
100M Back | 1:16.58 - 7/20/19 | ||
200M Back | 2:45.41 - 7/21/19 | ||
50M Breast | 44.47 - 7/11/21 | ||
50Y Breast | 42.53 - 5/6/17 | ||
100M Breast | 1:38.82 - 7/09/21 | ||
200Y Breast | 3:07.80 - 6/2/19 | ||
400M Free Relay (Split) | 1:03.58 - 8/4/19 | ||
800M Free Relay (Split) | 2:23.59 - 8/3/19 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day