I am looking for an opportunity to attend a college that will challenge me both academically and athletically. I work very hard in the classroom and look forward to an environment that will challenge me, and provide me an excellent education.
In the pool, I strive to be the one who works the hardest at each practice. I try to overcome my late start at competitive swimming, by outworking everyone in the pool. I feel this makes me both a leader and good teammate.
Event | 2017 Varsity Team | 2017 DFAC- Deforest | 2016 Varsity Team |
---|---|---|---|
50Y Free | 28.04 @ DC Everest Pentathlon 8/24/2017 | 27.70 @ Moho Mayhem 5/07/2016 | 27.68 @ Waunakee vs Portage High School 9/06/2016 |
100M Free | 1:03.48 @ Portage vs River Valley High School 10/03/2017 | 1:04.97 LCM @ 2017 WI LSC Silver State Meet 7/23/2017 | 1:06.75 @ Portage vs Lodi High School 9/20/2016 |
100Y Free | 57.59 @ Lodi vs Portage High School 9/19/2017 | 58.57 @ 2017 DFAC Mothers Day Splash 5/06/2017 | 57.53 @ WIAA Div 2 Sectionals Baraboo 10/05/2016 |
200M Free | 2:20.23 @ Portage vs Baraboo High School 10/10/2017 | 2:20.28 LCM @ 2017 WI LSC Silver State Meet 7/22/2017 | |
200Y Free | 1:59.20 @ 2017 WIAA State Meet 11/10/2017 | 2:08.67 @ 2017 DFAC Mothers Day Splash 5/06/2017 | |
50Y Back | 31.63 @ DC Everest Pentathlon 8/24/2017 | 30.26 @ 2017 Fast Summer Splash 6/10/2017 | 32.04 @ DC Everest High School Pentathlon 8/25/2016 |
100M Back | 1:11.93 @ Portage vs River Valley High School 10/03/2017 | 1:12.07 @ LCM @ 2017 WI LSC Silver State Meet 7/22/2017 | 1:13.98 @ Portage vs River Valley High School 10/04/2016 |
100Y Back | 1:02.13 @ Badger North Conference Meet 10/27/2017 | 1:06.46 @ 2017 DFAC Mothers Day Splash 5/06/2017 | 1:02.65 @ WIAA Div 2 Sectionals Baraboo 10/05/2016 |
50Y Breast | 43.98 @ DC Everest Pentathlon 8/24/2017 | 43.32 @ 2016 Moho Mayhem 5/07/2016 | |
50Y Fly | 31.36 @ DC Everest Pentathlon 8/24/2017 | 34.31 @ 2016 Moho Mayhem 5/07/2016 | 32.37 @ DC Everest High School Pentathlon 8/25/2016 |
50M Free | 29.90 LCM @ 2017 WI LSC Silver State Meet 7/21/2017 | 30.44 @ Portage vs River Valley High School 10/04/2016 | |
400M Free | 5:05.64 LCM @ 2017 WI LSC Silver State Meet 7/22/2017 | ||
50M Back | 35.11 LCM @ Distance-Sprint Meet 5/21/2017 | ||
200M Back | 2:36.17 LCM @ 2017 WI LSC Silver State Meet 7/23/2017 | ||
200Y Back | 2:20.96 @ 2017 DFAC Mothers Day Splash 5/06/2017 | ||
100Y Fly | 1:10.79 @ 2017 Fast Summer Splash 6/10/2017 | 1:14.04 @ 21st Annual Milton Red Hawk Invite 9/17/2016 | |
200Y IM | 2:36.39 @ 2017 Fast Summer Splash 6/10/2017 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day