I have the determination and grit to achieve my goals and will bring this passion and hard work to any team. I want to be on a team that is competitive and passionate. I hope to study Business to create and own my own business someday.
I also have an Instagram account dedicated to my track performances: giulianaligor_tf
https://www.athletic.net/post/4osWQj0g All stats recorded and videos
youtube channel for track: https://www.youtube.com/@giulianaligor1569
Event | 2025 Varsity Team | 2024 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
---|---|---|---|---|---|---|
55M | 7.40 | 7.57 | ||||
Pentathlon | 3313 1st in Massachusetts | 3162 won 1st | 3432 Massachusetts pent champion | 3044 | 2913 | 2606 2nd place |
100MHH | 15.21 | 15.6h | 17.17 | |||
400MH | 58.97 Massachusetts state record | 62.69 state champion 1st | 63.26 | |||
100M | 12.24 PR | 12.76 | ||||
200M | 25.18 new PR | 300m 40.11 new school record | 25.88 | 25.88 | ||
400M | 55.79 PR | 56.39 | 57.68 | 57.52 | ||
800M | 2:18.85 | 2:27.05 | 2:31 | 2:31 | 2:34.74 | |
High Jump | 5.0 | 5’5” PR and new school | 5’ 2” | 5'2 ft | 1.47m | |
55MH | 8.58 | 9.31 | 9.61 | |||
60M | 8.15 | |||||
600M | 1:34.88 1st in state of MA | 1:36.35 | 1.36.35 | |||
Long Jump | 18 ft PR and new school record | 17.2 | 16.6 3/4 | 4.70m | ||
Shot Put | 7.62m | 26ft | 7.11m | |||
4x100M (Split) | 11.5 | 12.8 | 50.71 | |||
4x200M (Split) | 25.0 | 25.2 | ||||
Sprint Medley (Split) | 400m(58) 800m(2:21) | 2.21.2 (800) | 1.51.64 did the 400m | |||
Triple Jump | 34.0 | 32.08 | 32.04 | |||
Pole Vault | 7’6” | 7.9 | ||||
4x400M (Split) | 61.3 | |||||
Distance & PR | 300m 40.66 |
Event | 2022 Varsity Team |
---|---|
4x400M (Split) | 63 |
55M | 10.28 hurdles |
400M | 1.00.63 |
600M | 1.39.8 |
800M | 2.34.74 |
High Jump | 4.9.75 |
Long Jump | 15.9 |
Pentathlon | came in 14th in 2022 indoor girls massachusetts |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day