Dear Prospective Coaches,
My name is Bayliss Simon, I’m in the Class of 2022, and an aspiring Architect. Through the STEM Academy, I’ve been introduced to several fields that interest me, but architecture stands out because it allows me to use science, math, and my creative side, and challenges me to build something new and different.
When I joined my first Track & Field club at age nine, it was the challenge that attracted me. I wanted to run and track gave me the ability to learn how to do that well. I was later introduced to jumping and other field events which was exciting. I soon realized that I loved being an athlete.
If I could describe myself in one word, it would be “determined.” I never let obstacles get the best of me. I set a goal and go after it. For any athlete, determination is what sets you apart. My coaches have instilled in me that talent is nothing without hard work. I try to remember that daily in my quest to get stronger and better while I aim to beat my own personal records. I have learned that track teaches you the patience of success through hard work and enables the heart of a lion through determination. Through track, I’ve learned a lot about the sport, but I’ve also learned how to become a leader and role model.
This trait is important to me because I care about people. I want to be the kind of person that inspires others to be better or do better. To me, that is what I call a successful life; the ability to leave your positive mark on someone else. This relates to how I see track: Being successful in your own events is great, but helping your team succeed is even better.
Event | 2020 Varsity Team | 2019 Varsity Team | 2019 Varsity Team | 2019 Pure Accelerat | 2018 Pure Accelerat | 2017 Pure Accelerat |
---|---|---|---|---|---|---|
55MH | 9.44 The NJ Varsity CLassic | 9.60 Morris County Championships | 8.18 Ocean Breeze Holiday Festival - Youth Division | |||
4x200M (Split) | 1:55.05 Morris County Relay Championship | 1:54.26 Morris County Relays | 1:50.50 Morris County Relay Championships | |||
4x400M (Split) | 4:36.02 NJSIAA Sectional Championships North 1 Group 4 | 4:27.59 Len Pietrewicz Invitational | 4:17.26 AAU National Junior Olympic Games | |||
Sprint Medley (Split) | 4:41.47 NJSIAA Sectional Championships North 1 Group 4 | 4:35.94 Morris County Relays | 4:39.91 AAU NJ Middlesex County All Comers | |||
55M | 7.72 NJSIAA Sectional Camptionships North 1 Gr 4 | 8.10 Ocean Breeze Invitational - Youth | ||||
200M | 28.23 The NJ Varsity Classic | 27.29 Dick Fahey Frosh-Soph Championships | 28.26 | 27.08 UAGTCA Ron Jackson's Youth Invitational | 29.70 Ocean Breeze Freedom Games | |
400M | 1:14.37 Christa Racine Invitational | 1:08.08 AAU District Qualifier - NJ 14 & Under | ||||
High Jump | 4-10 NJSIAA Sectional Championships North 1 Group 4, Tony Passarelli Invitational | 4-10 NJSIAA Sectional Championships North 1 Group 4 | 4-9 AAU Junior Olympic Games | 4-6 AAU Region 1 Qualifier | ||
Shot Put | 20-9 Morris County Relay Championship | 27-0 AAU Region 1 Qualifier | 25-8.25 AAU NJ Middlesex County All Comers | |||
100MHH | 16.75 NJSIAA Sectionals North 1 Gr 4 | 17.14 | 17.14 AAU Region 1 Qualifier | 18.21 AAU Junior Olympic Games | ||
4x100M (Split) | 50.78 Randolph Relays | 50.67 AAU NJ District Qualifier 15-18 | ||||
100M | 12.77 NJSIAA Sectionals North 1 Gr 4 | 14.24 Green Streakers and Supersonics Developmental Series | ||||
Long Jump | 16-4 NJAC Large Schools | 15-11.75 | 16-7.5 USATF Region 2 | 17-0.5 AAU District Qualifier - NJ 14 & Under | ||
800M | 2:49.21 AAU Junior Olympic Games | 2:52.35 AAU Junior Olympic Games | ||||
Pentathlon | 2407 AAU Junior Olympic Games | 2146 AAU Region 1 Qualifer | ||||
4x800M (Split) | 13:19.82 AAU New Jersey District Qualifer | |||||
600M | 2:09.08 Ocean Breeze Holiday Festival |
Event | 2016 Pure Accelerat | 2015 Morris County | 2014 Morris County |
---|---|---|---|
4x400M (Split) | 4:47.46 USATF Hersehy SU-14 Youth Indoor Championships | ||
4x800M (Split) | 11:00.70 AAU Region 1 National Qualifier | ||
55M | 8.39 PVA Under 14 Natinal Invitational Complete Results | 8.7 Southern CT Youth Meet II | 9.24 USATF Northeast Zone Championships |
200M | 31.52 JC Developmental | 31.35 AAU Regional Qualifier | 34.88 UAGTCA Indoor Championships |
400M | 1:09.66 AAU Region 1 National Qualifier | ||
800M | 2:48.42 UAGTCA 2016 Youth Invitational | ||
Long Jump | 15-5.5 AAU Region 1 National Qualifier | 12-7.25 2015 USATF NJ Junior Olympic Track & Field Championships | 12.3.25 USATF Northeast Zone Championship |
100M | 14.97 AAU Regional Qualifier | ||
60M | 10.03 UAGTCA Indoor Championship |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day