I am looking forward to my future and realize my college decision will be huge in forging my path going forward. I can think of nothing better than to continue as a student-athlete as I transition from high school to college, and I am working hard toward that goal. I've boosted my high school GPA after some distractions as a freshman and sophomore, and feel that I have matured and now understand the work it takes to be a successful student-athlete. I am easy-going and a great teammate, and I love playing baseball above all other sports, but realize baseball isn't the only thing in my life. I want the full college experience and I am prepared to spread the Aloha Spirit wherever I attend college.
Statistic | 2021 Varsity Team | 2018 Freshman Team | 2018 808 Baseball A | 2017 808 Baseball A |
---|---|---|---|---|
Avg. | .333 | 344 | 393 | 440 |
GP/GS | 8/8 | 10/10 | 11/11 | 13/13 |
AB | 18 | 32 | 28 | 25 |
R | 2 | 11 | 14 | 10 |
H | 6 | 11 | 11 | 11 |
2B | 1 | 3 | 1 | 3 |
RBI | 4 | 10 | 12 | 11 |
SLG% | .389 | 438 | 571 | 720 |
BB | 2 | 9 (4 intentional) | 8 | 9 |
HBP | 2 | 2 | 1 | 3 |
SO | 2 | 2 | 2 | 1 |
OB% | .455 | 489 | 476 | 605 |
SB/Attempts | 0/0 | 2/3 | 5/6 | 0/0 |
PO | 20 | 22 | 57 | 78 |
Assists | 2 | 1 | 1 | 2 |
Errors | 1 | 0 | 1 | 1 |
Fielding % | .957 | 100 | 983 | 988 |
CS/SBA | 0/0 | 1/3 | 1/6 | 0/0 |
Team Record | 1-7 | 8-1-1 | 11-2 | 11-2 |
Types of Pitches | 4 seam FB, 2 seam FB, Curve, Slider, Change Up, Cutter, Sinker | 4 Seam FB, 2 Seam FB, Curve, Change | 2 Seam FB, Sinker, 4 Seam FB, Curve, Change | 2 Seam Fastball, 4 Seam Fastball, Change, Curve |
ERA | 6.36 | 1.43 (Per 7 innings) | 1.06 (7 Inning Games) | 1.18 (7 Inning Games) |
W-L (Pitching Record) | 0-0 | 3-1 | 4-0 | 4-0 |
Appearances | 1 | 7 | 10 | 12 |
Games Started | 1 | 4 | 4 | 8 |
Complete Games | 0 | 2 (7 inning games) | 0 (Coach did not allow complete games during regular season) | 0 (Extended season, no more than 3 innings pitched per game) |
Saves | 0 | 1 | 1 | 2 |
Innings Pitched | 3.3 | 29 1/3 | 26 1/3 | 23 2/3 |
Hits | 2 | 20 | 9 | 8 |
Runs Allowed | 3 | 8 | 8 | 6 |
Earned Runs | 3 | 6 | 4 | 4 |
Batter's BB | 1 | 9 | 6 | 11 |
Batter's SO | 4 | 36 | 33 | 29 |
Batter's HBP | 0 | 1 | 1 | 2 |
3B | 0 | 2 | 2 | |
HR | 0 | 0 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day