Hello, my name is Hunter. I have had a dream of playing college baseball since I stepped out onto the diamond when I was 8 years old. I've had this passion for competing and want to continue competing beyond high school. I want to be the best I can be and contribute to a team of guys who have a brotherhood who will go through thick and thin for each other while putting forth the effort need to grow and develop. I want to play at a college that will help continue to develop me as a player and a person in general. I think I can make a good candidate for your team because I work hard and am willing to be coached. If I was asked to pitch as a reliever as a key part of the staff, I would. I want to contribute to a team and be a part of the gears that turn. I try to be a very nice and caring person to those around me. I am very passionate about athletics and pushing myself to my physical and mental limits. I will what is needed to help my team out to make us better as a whole. I will continue to put in the work and look forward to my future.
Statistic | 2021 Varsity Team | 2020 Catch Baseball | 2020 Wood River Wra | 2020 Champion Baseb | 2019 Varsity Team | 2019 Wood River Wra |
---|---|---|---|---|---|---|
Avg. | .351 | .563 | .600 | .397 | .410 | |
GP/GS | 24/24 | 17/17 | 12/11 | 25/25 | 31 | |
AB | 77 | 48 | 40 | 68 | 83 | |
R | 19 | 16 | 21 | 20 | 19 | |
H | 27 | 27 | 24 | 27 | 34 | |
2B | 12 | 4 | 7 | 6 | 8 | |
3B | 3 | 1 | 5 | 2 | 2 | |
HR | 1 | 4 | 1 | 3 | 0 | |
RBI | 20 | 21 | 18 | 20 | 19 | |
SLG% | .623 | .938 | 1.100 | .676 | .554 | |
BB | 11 | 6 | 7 | 9 | 16 | |
HBP | 1 | 0 | 1 | 2 | 3 | |
SO | 14 | 8 | 7 | 22 | 13 | |
OB% | .433 | .611 | .660 | .475 | .510 | |
SB/Attempts | 9/10 | 4/4 100% | 6/6 100% | 8/11 | 9/12 | |
PO | 36 | 11 | 9 | 10 | 33 | |
Assists | 40 | 13 | 5 | 6 | 38 | |
Errors | 10 | 3 | 0 | 0 | ||
Fielding % | .884 | .889 | 1.000 | 1.000 | ||
Team Record | 9-13-2 | 15-9 | 12-4 | 18-11 | 17-14 | |
Types of Pitches | Fastball, Slider, Changeup | Fastball, Curve, Slider, Slurve, Changeup | 2 seam FB, Change up, slider | Fastball, Slider, Slurve, Changeup | Fastball, Curve, Slider, Slurve, Changeup | Fastball, Curve, Slider, Slurve, Changeup |
ERA | .5670 | 4.610 | 0.913 | 3.907 | 3.66 | 5.845 |
W-L (Pitching Record) | 3-3 | 3-0 | 3-1 | 2-1 | 3-4 | |
Appearances | 9 | 6 | 6 | 13 | 10 | |
Games Started | 8 | 3 | 4 | 5 | 7 | |
Complete Games | 2 | 0 | 0 | 0 | ||
Saves | 0 | 0 | 1 | 0 | ||
Innings Pitched | 33.1 | 13.2 | 15.1 | 28.2 | 28.7 | 32.1 |
Hits | 35 | 11 | 11 | 25 | 51 | |
Runs Allowed | 48 | 14 | 6 | 33 | 53 | |
Earned Runs | 27 | 7 | 2 | 16 | 28 | |
Batter's BB | 29 | 15 | 9 | 31 | 28 | |
Batter's SO | 41 | 16 | 31 | 34 | 23 | 42 |
Batter's HBP | 7 | 5 | 1 | 4 | 11 | |
CS/SBA | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day