
2022 Game Video
Joe pitching at H...
September 2020
June 2020I am looking to play baseball at the College level. Like everyone else the last year and a half has presented some challenges for me. While I found it hard to focus at times I have come through this learning how to better focus my time and efforts both on and off the field. While I haven't started out the best in some things I've learned how to finish better then I started. Having just finished my sophomore year of High School I'm looking to get off to a good start the last two years of High School and finish even better. I'm looking to help a college program anyway I can and see how far I can go in baseball.
Thank you for your time,
Joe Short
| Statistic | 2023 Varsity Team | 2021 Illinois DATAb |
|---|---|---|
| Types of Pitches | FF,SI,CB,SL,Ch | 2 Seam, 4 seam, Change Up, Curve |
| ERA | 1.54 | 1.33 |
| W-L (Pitching Record) | 6-4 | 4-0 |
| Appearances | 13 | 7 |
| Games Started | 11 | 3 |
| Complete Games | 3 | 1 |
| Saves | 0 | 0 |
| Innings Pitched | 54.2 | 21 |
| Hits | 40 | 19 |
| Runs Allowed | 28 | 7 |
| Earned Runs | 12 | 4 |
| Batter's BB | 7 | 4 |
| Batter's SO | 98 | 17 |
| Batter's HBP | 2 | 0 |
| Avg. | .279 | |
| GP/GS | 16/16 | |
| AB | 43 | |
| R | 7 | |
| H | 12 | |
| 2B | 2 | |
| 3B | 2 | |
| HR | 1 | |
| RBI | 10 | |
| SLG% | .488 | |
| BB | 11 | |
| HBP | 1 | |
| SO | 16 | |
| OB% | .436 | |
| SB/Attempts | 2/ | |
| PO | 32 | |
| Assists | 12 | |
| Errors | 2 | |
| Fielding % | .957 | |
| Team Record | 10-7 |







