I am a left handed centerfielder who loves the game of baseball. I am not only committed to becoming a better baseball player, but also a better teammate. I strive to be a good person off the field and achieve great things in the classroom. You can expect someone that shows up everyday driven by hard work, determination, and the intent to succeed.
Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2022 Dixon Rebels | 2021 Junior Varsity | 2021 Rockford Baseb |
---|---|---|---|---|---|---|
Avg. | .382 | .419 | .451 | .327 | .367 | .395 |
GP/GS | 35/35 | 33/33 | 32/32 | 40 | 11 | 14/14 |
AB | 102 | 93 | 91 | 98 | 38 | |
R | 22 | 30 | 27 | 20 | 11 | |
H | 39 | 39 | 41 | 32 | 15 | |
2B | 8 | 12 | 9 | 2 | 4 | |
3B | 6 | 2 | 2 | 2 | ||
HR | 4 | 1 | 0 | 2 | 1 | |
RBI | 36 | 29 | 33 | 23 | 11 | |
SLG% | .696 | .624 | .593 | .449 | ||
BB | 17 | 16 | 24 | 13 | 6 | |
HBP | 8 | 8 | 3 | 4 | 1 | |
OB% | .504 | .538 | .576 | .426 | .486 | .523 |
SB/Attempts | 10/11 | 9/10 | 11/12 | 11/12 | 8/9 | |
Team Record | 22-13 | 17-16 | 18-14 | 28-9-3 | 8-3 | 7-7 |
PO | 41 | 45 | ||||
Errors | 0 | 2 | 0 | |||
Fielding % | 1.000 | .957 | 1.000 | |||
SO | 5 | 3 | ||||
Types of Pitches | Fastball, Curveball, Changeup | |||||
ERA | 4.91 | |||||
Appearances | 7 | 5 | ||||
Saves | 1 | 1 | ||||
Innings Pitched | 15.2 | |||||
Hits | 14 | |||||
Runs Allowed | 14 | |||||
Earned Runs | 11 | |||||
Batter's BB | 17 | |||||
Batter's SO | 16 | |||||
Batter's HBP | 1 | |||||
W-L (Pitching Record) | 1-1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day