
Pat D'Amico Leado...
Patrick D'Amico 2...
Patrick D'Amico 1...
August 2018I am a versatile baseball leader and multi sport athlete looking to continue to play baseball in college while attending a great academic institution. I have always been a leader on my team and am told continually that I play the game the right way by being fundamentally sound with great hustle. Like many team leaders I am a shortstop but also play a strong third base and can play outfield very well as I track a ball naturally off the bat and have a strong arm. I have always been the 3-4 hitter in the lineup and I possess a strong combination of hitting for both power and average. I possess good speed and have natural instincts running the bases. I have continually ranked in the top of my team for power, average, OPS and fielding percentage. My strength on a team is my natural versatility. As I have been told that I possess power, speed, a strong arm, soft hands and natural instincts, I believe I can play multiple infield and outfield positions to help a team succeed. I put the team first and am seeking to play competitive baseball in college.
I hope you take the opportunity to view my background and videos and get to know me. I am very dedicated and focused academically and athletically. I am a competitor and don't like to lose in the classroom or on the field. I tend to be a leader by example, am very coachable and am a great teammate. I am confident that I can be a big part of a strong college team while seeking to enhance my academic career.
Thank you.
Patrick D'Amico
Class of 2021
| Statistic | 2019 Junior Varsity | 2018 Freshman Team | 2018 Academy Nation | 2017 Academy Americ |
|---|---|---|---|---|
| Avg. | .500 | .327 | .464 | .481 |
| GP/GS | 14/14 | 19/19 | 28/28 | 18 |
| AB | 44 | 55 | 83 | 52 |
| R | 16 | 12 | 28 | 24 |
| H | 22 | 18 | 36 | 25 |
| 2B | 9 | 3 | 12 | 6 |
| 3B | 1 | 2 | 1 | |
| HR | 1 | |||
| RBI | 12 | 11 | 19 | 21 |
| SLG% | .818 | .436 | .602 | .596 |
| BB | 4 | 6 | 10 | 6 |
| HBP | 0 | 0 | 1 | 1 |
| SO | 4 | 4 | 1 | 1 |
| OB% | .542 | .385 | .500 | .542 |
| SB/Attempts | 10/10 | 14/15 | 14/14 | 10/10 |
| PO | 12 | 20 | 43 | 37 |
| Assists | 20 | 26 | 44 | 7 |
| Errors | 4 | 5 | 4 | 1 |
| Fielding % | .889 | .902 | .956 | .974 |
| Team Record | 13-9 | 14-6 | 27-11 | 16-4-1 |
| ERA | 3.00 | |||
| W-L (Pitching Record) | 4-0 | |||
| Appearances | 8 | |||
| Games Started | 3 | |||
| Complete Games | 0 | |||
| Saves | 1 | |||
| Innings Pitched | 21 |







