
April 2021| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 Team Maplewood |
|---|---|---|---|
| Avg. | .411 | .344 | .545 |
| GP/GS | 19/19 | 8 | 4 |
| AB | 56 | 29 | 11 |
| R | 16 | 5 | |
| H | 23 | 10 | 6 |
| 2B | 2 | 2 | 0 |
| 3B | 0 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 9 | 3 | 2 |
| SLG% | .446 | .414 | .545 |
| BB | 9 | 2 | 1 |
| HBP | 0 | 0 | 0 |
| SO | 3 | 2 | 0 |
| OB% | .492 | .387 | .583 |
| SB/Attempts | 6/6 | 1 | |
| Team Record | 5-14 | 2-6 | 2-2 |
| Types of Pitches | Fastball, Curveball, Slider | 4-Seam Fastball, 2-Sea, Fastball, Curveball, and Slider | 4-Seam Fastball, 2-Seam Fastball, Curveball and Slider |
| ERA | 2.47 | 3.00 | 4.0 |
| W-L (Pitching Record) | 4-7 | 1-1 | 2-0 |
| Appearances | 14 | 5 | 2 |
| Games Started | 11 | 1 | 2 |
| Complete Games | 7 | 0 | 0 |
| Saves | 0 | 0 | 0 |
| Innings Pitched | 68 | 14 | 7.0 |
| Earned Runs | 24 | 6 | 4 |
| PO | 6 | ||
| Assists | 0 | ||
| Errors | 2 | ||
| Fielding % | .750 | ||
| CS/SBA | 0 | ||
| Hits | 10 | ||
| Runs Allowed | 4 | ||
| Batter's BB | 4 | ||
| Batter's SO | 6 | ||
| Batter's HBP | 0 |







