My name is Rachel Medeiros and I have been swimming for 8 years at both a club and high school level. Since I began swimming at my local Boys and Girl Club, I knew that it was the sport I was passionate about. When I was 13 I joined a club swim team for the first time and it was without a doubt the most physically and mentally difficult choice of my swimming career. I was faced with significantly harder and longer practices, faster teammates, and events I thought that I would never swim. This experience allowed me to discover my favorite events, the 200 and 500 yard freestyle. I made it my goal to push myself against my peers and make swimming a priority alongside my academics.
During my search for high schools I knew that I wanted to be a part of a high school swim team but also be able to excel academically. Understanding my two goals, the school principal was able to create a swim team my freshman year, not only allowing me to further my swimming career, but enabling other students to try a sport they otherwise wouldn't have. Apart from faster times and higher grades I also pursued the goal of being a leader on my high school team, which I have made strides towards by being a three time MVP and captain.
Event | 2020 New Bedford YM | 2019 Kingfish Rhode | 2018 Varsity Team | 2018 Kingfish Rhode | 2017 Kingfish Rhode | 2016 Kingfish Rhode |
---|---|---|---|---|---|---|
50Y Free | 27.16 | 27.68 | 27.13 | 27.43 | 28.55 | 29.40 |
100Y Free | 59.56 | 59.90 | 59.91 | 58.48 | 1:02.74 | 1:06.81 |
200Y Free | 2:15.97 | 2:07.76 | 2:03.43 | 2:08.75 | 2:18.95 | 2:25.46 |
1650Y Free | 20:21.95 | 19:39.79 | 20:04.49 | |||
100Y Back | 1:10.74 | 1:13.48 | 1:12.22 | 1:12.98 | 1:15.23 | 1:20.60 |
200Y Back | 2:32.42 | 2:34.18 | 2:29.52 | |||
500Y Free | 5:43.71 | 5:42:37 | 5:45.96 | 6:19.27 | ||
1000Y Free | 11:33.41 | 12:20.13 | ||||
50Y Back | 35.34 | |||||
100Y Breast | 1:26.88 | 1:25.25 | 1:31.90 | |||
50Y Fly | 30.55 | 33.16 | ||||
100Y Fly | 1:08.89 | 1.06.41 | 1:08.98 | 1:11.57 | 1:15.81 | |
200Y IM | 2:42.33 | 2:30.32 | 2:36.71 | 2:45.48 | ||
50M Free | 32.28 | 32.11 | 33.60 | |||
100M Free | 1:07.43 | 1:10.81 | 1:16.15 | |||
200M Free | 2:28.67 | 2:38.97 | 2:47.60 | |||
400M Free | 5:24.06 | 5:39.33 | ||||
800M Free | 11:21.71 | |||||
100M Back | 1:26.06 | 1:24.37 | 1:36.23 | |||
200M Back | 2:58.32 | 3:04.91 | ||||
200Y Fly | 2:46.41 | |||||
50M Back | 40.26 | |||||
100M Breast | 1:52.65 | |||||
100M Fly | 1:27.81 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day