
Taro Hitting Feb ...
2017 Highlights
Zach Taro #20 hit...
Zach Taro #20 pit...
Zach Taro, #18 Em...My mom tells me the first word I ever said was BALL, so you could say I’ve loved sports from the very beginning. I have also been blessed with natural athletic ability. Because I’ve always played a variety of sports, like football, basketball, soccer and of course baseball, I’ve learned a lot from them along the way. I have a natural ability to understand the strategy of games and plays and what we’re trying to accomplish. I know my role, as well as my teammate’s role and I am able to successfully execute. I’ve learned discipline and a good work ethic too and know that good comes through hard work. I have also gained tons of social interaction from being a member of a team and I really enjoy the friendships I’ve made.
I want a career in sports and my goal is to finish in the top ten of my class with a GPA of at least 3.5. Even though I’m from a small high school in upstate New York, I want to play baseball in college and hopefully beyond. When my career is over, I plan to have an education that prepares me to work in a sports related field. Not only do I have the athletic ability and physical size, but I also have a sharp and strategic mind for sports and I believe in myself so I know I can succeed.
| Statistic | 2018 Varsity Team | 2017 Junior Varsity | 2016 Junior Varsity |
|---|---|---|---|
| Avg. | .341 | .532 | .583 |
| GP/GS | 12/12 | 14 | 9 |
| AB | 41 | 47 | 26 |
| R | 8 | 19 | 7 |
| H | 14 | 25 | 14 |
| 2B | 3 | 7 | 0 |
| HR | 1 | 0 | 0 |
| RBI | 8 | 22 | 5 |
| SLG% | .488 | .765 | .583 |
| BB | 5 | 4 | 1 |
| HBP | 2 | 2 | 0 |
| SO | 5 | 2 | 1 |
| OB% | .413 | .585 | .600 |
| SB/Attempts | 4/4 | 6 | 2 |
| PO | 63 | 25 | 2 |
| Assists | 2 | 9 | 6 |
| Errors | 2 | 3 | 0 |
| Fielding % | .970 | .919 | 1.000 |
| CS/SBA | 0/4 | 2 | |
| Team Record | 6-6 | 13-2 | 8-2 |
| 3B | 2 | 0 | |
| Types of Pitches | fastball, curve, change up | fast ball, curve | |
| ERA | 1.17 | 6.22 | |
| W-L (Pitching Record) | 5-0 | 2-0 | |
| Appearances | 7 | 3 | |
| Games Started | 5 | 2 | |
| Complete Games | 3 | 0 | |
| Saves | 1 | 0 | |
| Innings Pitched | 24 | 9 | |
| Hits | 23 | 7 | |
| Runs Allowed | 6 | 8 | |
| Earned Runs | 4 | 8 | |
| Batter's BB | 5 | 3 | |
| Batter's SO | 19 | 4 | |
| Batter's HBP | 2 |







