
I would love to be able to play baseball on a high level to show my friends, family, and people that know me that anything is possible if you put your mind to it and work hard to complete your goals. I have always dreamed of playing in the big leagues and being able to celebrate with my team after a hard earned win. My main goal is watching my first homerun go over the fence and knowing that everyone in the stadium and the ones watching TV just watched it at the same time that I did as I jogged around the bases. I am a good player for any team that I have played on and will play on in the future. I am a team leader and try to discipline myself more than all of the other players, so I can help them to get better with me as we progress through that baseball season. I am a strong believer in Christ and would do my best to help the rest of the team to all believe in him. My character is what pushed me to do better and to not give up. I am also determined to complete a goal that I set for myself. I play basketball and soccer to stay in shape for baseball and to also make me a more disciplined athlete. I also keep academics at the top of my list. I work the hardest in my honors classes and try to maintain high grades in all of my classes. I have also played baseball since I was 3 years old and have been working all the time since I started to become a better player.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|---|
| Avg. | 0.404 | 0.357 | 0.429 | 0.323 | |
| GP/GS | 19 | 19 | 15 | 14 | |
| AB | 52 | 56 | 21 | 31 | |
| R | 12 | 15 | 11 | 6 | |
| H | 21 | 20 | 9 | 10 | |
| 2B | 4 | 4 | 1 | 2 | |
| 3B | 0 | ||||
| HR | 1 | ||||
| RBI | 13 | 19 | |||
| SLG% | 0.538 | 0.428 | 0.476 | 0.387 | |
| BB | 9 | 6 | 9 | 3 | |
| HBP | 1 | 5 | 4 | 2 | |
| SO | 7 | 10 | 4 | 13 | |
| OB% | 0.500 | 0.456 | 0.647 | 0.417 | |
| SB/Attempts | 16 | 8/8 | 18/18 | 3/3 | |
| PO | 91 | ||||
| Assists | 12 | ||||
| Errors | 5 | 1 | |||
| Fielding % | 0.954 | 0.992 | |||
| Team Record | 9-10 | 7-12 | 5-16 | 4-11 | 2-2 |
| Types of Pitches | 2 seam fastball, curveball, slider, change up, and knuckleball | 2 Seam-Fastball, 4 Seam-Fastball, Curveball, and Knuckleball | |||
| ERA | 1.27 | 7.70 | |||
| Appearances | 4 | 5 | |||
| Innings Pitched | 11 | 10 | |||
| Hits | 4 | 13 | |||
| Runs Allowed | 2 | 15 | |||
| Earned Runs | 2 | 11 | |||
| Batter's BB | 8 | 11 | |||
| Batter's SO | 19 | 15 | |||
| Batter's HBP | 5 | 3 |







