My name is Andrew Witte and I’m a rising senior at Mentor High School in Mentor, Ohio. I am interested in attending a college that challenges me both academically and athletically. My current cumulative GPA is 3.85, which includes honors classes and classes at Lakeland Community College.
I just finished my junior high school season at Mentor. I was the starting varsity shortstop, as well as team captain. My team placed Runner Up in the OHSAA Division 1 Baseball State Tournament and I earned 1st Team-All County, 1st Team-All Conference and 1st Team-All District this year. My coaches also awarded me Offensive MVP of the year.
During the summer, I play shortstop for Force Ohio Prime. We will be playing in the areas of Eastern Kentucky, Akron, Columbus and Baltimore. My summer schedule is attached to my NCSA profile link. I’m proud to be playing at a high level of baseball on both teams.
Setting high goals for myself is a priority in athletics and academics and I work hard to achieve them. Please don’t hesitate to reach out to me with any questions.
Andrew Witte
(440)289-9964
Statistic | 2019 Varsity Team | 2019 17u Force Ohio | 2018 Varsity Team | 2018 Force Ohio - T | 2017 Freshman Team | 2017 Force Ohio - T |
---|---|---|---|---|---|---|
Avg. | .381 | .455 | .266 | .326 | 0.418 | 0.333 |
GP/GS | 29/29 | 4/4 | 23 | 32 | 19 | |
AB | 84 | 11 | 64 | 92 | 55 | 66 |
R | 20 | 12 | 24 | 19 | 16 | |
H | 32 | 5 | 17 | 30 | 23 | 22 |
2B | 3 | 1 | 1 | 5 | 5 | 3 |
3B | 0 | 0 | 1 | 0 | 1 | |
HR | 0 | 0 | 0 | 0 | 0 | |
RBI | 18 | 7 | 22 | 26 | 15 | |
SLG% | .416 | .281 | .402 | 0.509 | 0.409 | |
BB | 12 | 7 | 13 | 11 | 16 | |
HBP | 1 | 3 | 2 | 0 | 2 | |
SO | 8 | 11 | 5 | 4 | 9 | |
OB% | .459 | .360 | .417 | 0.515 | 0.476 | |
SB/Attempts | 19 | 6 | 10 | SB - 13 SB% - 0.93% | SB 13 SB% 0.929 | |
PO | 79 | 7 | 38 | 54 | 30 | |
Assists | 14 | 21 | 51 | 54 | 51 | |
Errors | 4 | 3 | 9 | 5 | 6 | |
Fielding % | .959 | .903 | .910 | 0.915 | 0.931 | |
Team Record | 23-6 (10-4 GCC) | 17-8 | 13-19 | 11-7-1 | 17-13 | |
CS/SBA | 1/10 | 1 | 1 | |||
Types of Pitches | Fast ball, Curve ball, Change up | |||||
ERA | 2.100 | |||||
Games Started | 4 | |||||
Innings Pitched | 33.1 | |||||
Hits | 35 | |||||
Runs Allowed | 14 | |||||
Earned Runs | 10 | |||||
Batter's BB | 20 | |||||
Batter's SO | 16 | |||||
Batter's HBP | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day