

Hitting
March 2016
July 2015My parents, coaches, and teachers have all tremendously influenced me. I have been interested in baseball ever since I started playing the game when I was four years old. Through baseball I have learned that I am a competitor, a hard worker, and a team player. My academic goals for high school are to receive at least a 3.25 cumulative GPA. My collegiate academic goals are to maintain at least a 3.25. I possess unique characteristics such as trustworthiness, diligent worker, a great team leader, and a mindset to be tough.
| Statistic | 2014 Steve's Sports | 2013 Steve's Sports |
|---|---|---|
| Avg. | .365 | .268 |
| GP/GS | 26/26 | 20/21 |
| AB | 52 | 56 |
| R | 7 | 11 |
| H | 19 | 16 |
| 2B | 6 | 5 |
| 3B | 2 | 0 |
| HR | 1 | 0 |
| RBI | 11 | 10 |
| SLG% | .615 | .357 |
| BB | 10 | 5 |
| HBP | 3 | 0 |
| SO | 10 | 11 |
| OB% | .492 | .317 |
| SB/Attempts | 2/3 | 2/2 |
| PO | 12 | 16 |
| Assists | NA | NA |
| Errors | 1 | 2 |
| Fielding % | .923 | .889 |
| CS/SBA | 1/3 | 0/2 |
| Team Record | 5-14 | 11-10 |
| Types of Pitches | Fastball,Curve,Change | Fastball, Slow Curve, Change |
| ERA | 3.448 | 1.718 |
| W-L (Pitching Record) | 1-3 | 3-0 |
| Appearances | 7 | 8 |
| Games Started | 6 | 5 |
| Complete Games | 1 | 2 |
| Saves | 1 | 0 |
| Innings Pitched | 22.1 | 36.2 |
| Hits | 45 | 22 |
| Runs Allowed | 28 | 13 |
| Earned Runs | 11 | 9 |
| Batter's BB | 14 | 12 |
| Batter's SO | 15 | 43 |
| Batter's HBP | 0 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












