My name is Noah Gagol and I'm a junior at Applewood heights secondary school In Mississauga Ontario. My goal is to play baseball at the collegiate level while getting my education in either business or sports marketing. I am a good candidate for any program because I am a great teammate who always puts the team above myself. I'm willing to do whatever the team needs to help get the win, I think that's what separates me from other recruits.
Statistic | 2023 Varsity Team | 2022 Varsity Team | 2022 Fieldhouse Pir | 2021 Fieldhouse Pir | 2020 Fieldhouse Pir | 2019 Fieldhouse Pir |
---|---|---|---|---|---|---|
Avg. | .625 | .500 | .346 | .346 | .411 | .340 |
GP/GS | 7/7 | 4/4 | 9/9 | 24/19 | 8/8 | 25/20 |
AB | 24 | 12 | 26 | 52 | 17 | 50 |
R | 10 | 2 | 3 | 9 | 3 | 19 |
H | 15 | 6 | 9 | 18 | 7 | 17 |
2B | 7 | 1 | 1 | 7 | 0 | 5 |
3B | 2 | 0 | 1 | 1 | 1 | 1 |
HR | 3 | 0 | 0 | 1 | 0 | 0 |
RBI | 19 | 5 | 5 | 10 | 7 | 12 |
SLG% | 1.458 | .583 | .462 | .588 | .529 | .480 |
BB | 5 | 1 | 2 | 5 | 3 | 9 |
HBP | 0 | 0 | 1 | 6 | 2 | 9 |
SO | 3 | 2 | 9 | 21 | 3 | 8 |
OB% | .689 | .538 | .414 | .460 | .521 | .515 |
SB/Attempts | 3/3 | 1/1 | 0/0 | 8/11 | 4/5 | 10/10 |
Team Record | 5-2 | 2-2 | 9-7-1 | 24-9 | 5-2-1 | |
W-L (Pitching Record) | 3-1 | 1-1 | 2-0 | 4-2 | 1-0 | 2-0 |
Appearances | 4 | 2 | 6 | 2 | 10 | |
Games Started | 4 | 2 | 1 | 4 | 1 | 2 |
Complete Games | 1 | 0 | 0 | 2 | 0 | 2 |
Innings Pitched | 28.0 | 10.0 | 16.0 | 4.3 | 25.667 | |
Hits | 10 | 4 | 7 | 0 | 30 | |
Earned Runs | 5 | 2 | 1 | 9 | ||
Batter's BB | 10 | 6 | 8 | 4 | 10 | |
Batter's SO | 45 | 16 | 26 | 7 | 17 | |
Batter's HBP | 2 | 0 | 0 | 0 | 3 | |
PO | 4 | 0 | 6 | 6 | 65 | |
Assists | 4 | 0 | 1 | 2 | 8 | |
Errors | 0 | 0 | 1 | 0 | 4 | |
Fielding % | 1.000 | .875 | 1.000 | 94.8% | ||
CS/SBA | 0/0 | 0/0 | ||||
Types of Pitches | 4 Seam, SL, CB, CH | 4 Seam, SL, CB, CH | FB, SL, CB, CH | |||
ERA | 1.40 | 0.44 | ||||
Saves | 0 | 0 | 3 | 0 | 1 | |
Runs Allowed | 5 | 3 | 2 | 17 |
Statistic | 2018 Fieldhouse Pir | 2017 Fieldhouse Pir | 2016 Ontario Blue J |
---|---|---|---|
Avg. | .341 | .400 | .329 |
GP/GS | 43 | 34 | 42 |
AB | 88 | 70 | 73 |
R | 19 | 19 | 9 |
H | 30 | 28 | 24 |
2B | 6 | 11 | 4 |
3B | 0 | 1 | 0 |
HR | 0 | 1 | 0 |
RBI | 20 | 25 | 17 |
SLG% | .409 | .629 | .383 |
BB | 16 | 6 | 12 |
HBP | 3 | 1 | 1 |
SO | 20 | 19 | 18 |
OB% | .454 | .443 | .430 |
SB/Attempts | 5/5 | 7/8 | 8/11 |
PO | 58 | 2 | 23 |
Assists | 17 | 9 | 2 |
Appearances | 7 | ||
Games Started | 2 | ||
Complete Games | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day