

2020 Highlights
Noah Williamson|C...My current goal is to play at a Division I level baseball school that offers good academics opportunities as well as competition. I spend everyday of the week preparing for my next game in any way I can. My GPA is at a comfortable 3.8 as I believe that it is important to be just as competitive in the classroom as I am on the field. I can adapt well when needed and love to learn new things that will enhance my performance.
| Statistic | 2018 Junior Varsity | 2018 Varsity Team | 2018 US Elite |
|---|---|---|---|
| Avg. | .300 | ||
| GP/GS | 17 | ||
| AB | 50 | ||
| R | 17 | ||
| H | 15 | ||
| 2B | 3 | ||
| HR | 1 | ||
| RBI | 8 | ||
| SLG% | .420 | ||
| BB | 4 | ||
| HBP | 1 | ||
| SO | 5 | ||
| OB% | .364 | ||
| SB/Attempts | 2/2 | ||
| PO | 15 | ||
| Assists | 7 | ||
| Errors | 2 | ||
| Fielding % | .917 | ||
| Team Record | 13-4 | 14-11 | |
| Types of Pitches | Fastball, Curveball, Slider, Changeup | Fastball, Curveball, Slider, Changeup | 4SFB, 2SFB, CVB, SL, CH |
| ERA | 0.32 | 3.13 | 0.00 |
| W-L (Pitching Record) | 3-0 | 3-0 | 0-0 |
| Appearances | 4 | 4 | 2 |
| Games Started | 4 | 4 | 2 |
| Complete Games | 1 | 3 | 0 |
| Saves | 0 | 0 | |
| Innings Pitched | 22 | 22.1 | 10.0 |
| Hits | 16 | 14 | 5 |
| Runs Allowed | 6 | 11 | 0 |
| Earned Runs | 1 | 10 | 0 |
| Batter's BB | 7 | 4 | 2 |
| Batter's SO | 28 | 28 | 10 |
| Batter's HBP | 2 | 4 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












