I'm like every other high school baseball athlete in the way that we all have dreams and aspirations to become a collegiate baseball player. For me, education is also a huge focus. I realize to be successful in life, an excellent college education is a major aspect. What sets me apart from every other athlete is my character. I have always seemed to be an underdog. I know what it's like to fight an uphill battle and constantly grind. Throughout my life, I haven't been able to take many days off. I have had to work for everything in the classroom and on the field. That constant grind has taught me how to truly become a team player and have a profound love for the game.
Statistic | 2021 Fresno Athleti | 2020 Varsity Team | 2020 Dirtbags Selec | 2019 Makos Baseball | 2018 Spartans Baseb | 2017 Carolina Teal |
---|---|---|---|---|---|---|
Avg. | .500 | COVID-19 | .483 | .348 | .333 | .514 |
GP/GS | 8/8 | COVID-19 | 20/19 | 8/8 | 20/18 | 30/30 |
AB | 18 | COVID-19 | 31 | 23 | 18 | 35 |
R | 5 | COVID-19 | 5 | 4 | 10 | 16 |
H | 9 | COVID-19 | 15 | 8 | 6 | 18 |
2B | 1 | COVID-19 | 1 | 2 | 3 | 6 |
3B | 0 | COVID-19 | 0 | 0 | 0 | 2 |
HR | 0 | COVID-19 | 0 | 0 | 0 | 0 |
RBI | 8 | COVID-19 | 8 | 7 | 10 | 13 |
SLG% | .555 | COVID-19 | .516 | .391 | .500 | .800 |
BB | 5 | COVID-19 | 10 | 6 | 5 | 8 |
HBP | 0 | COVID-19 | 5 | 4 | 3 | 9 |
SO | 2 | COVID-19 | 8 | 2 | 2 | 6 |
OB% | .565 | COVID-19 | .652 | .516 | .933 | .897 |
SB/Attempts | 5/5 | COVID-19 | 6/6 | 2/2 | 10/10 | 13/13 |
PO | 0 | COVID-19 | 0 | 0 | 0 | |
Assists | 5 | COVID-19 | 25 | 4 | 15 | 8 |
Errors | 0 | COVID-19 | 0 | 0 | 0 | 0 |
Fielding % | 1000 | COVID-19 | 1.000 | 1.000 | 1.000 | 1.000 |
CS/SBA | 0/5 | COVID-19 | 0/6 | 0/10 | 0/13 | |
Team Record | 5-3 | COVID-19 | 10-10 | 5-5 | 20-10 | |
Types of Pitches | 4-Sean Fastball, 2-Seam Fastball, Changeup, Curveball, Slider | COVID-19 | 4-Seam, 2-Seam, Changeup, Curveball, Slider | 4-Seam, 2-Seam, Change-Up, Curveball | 4-Seam, 2- Seam, Change-Up | |
ERA | 1.75 | COVID-19 | 1.16 | 0.5 | 0.33 | |
W-L (Pitching Record) | 1-0 | COVID-19 | 3-3 | 1-0 | 1-1 | |
Appearances | 3 | COVID-19 | 6 | 7 | 5 | |
Games Started | 0 | COVID-19 | 6 | 2 | 2 | |
Complete Games | 0 | COVID-19 | 1 | 0 | 1 | |
Saves | 2 | COVID-19 | 0 | 5 | 3 | |
Innings Pitched | 8.0 | COVID-19 | 30.0 | 14.0 | 18.0 | |
Hits | 7 | COVID-19 | 20 | 8 | 6 | |
Runs Allowed | 6 | COVID-19 | 20 | 8 | 7 | |
Earned Runs | 2 | COVID-19 | 5 | 2 | 1 | |
Batter's BB | 3 | COVID-19 | 8 | 3 | 3 | |
Batter's SO | 8 | COVID-19 | 20 | 10 | 8 | |
Batter's HBP | 1 | COVID-19 | 2 | 0 | 1 |
Statistic | 2016 Carolina Teal |
---|---|
Avg. | .440 |
GP/GS | 30/28 |
AB | 25 |
R | 15 |
H | 11 |
2B | 4 |
3B | 2 |
HR | 0 |
RBI | 18 |
SLG% | .760 |
BB | 8 |
HBP | 5 |
SO | 5 |
OB% | .631 |
SB/Attempts | 15/15 |
PO | 0 |
Assists | 20 |
Errors | 1 |
Fielding % | .997 |
CS/SBA | 0/15 |
Team Record | 23-7 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day