
PBR - SC
2B to LCF - Under...
2B to right - NC A&TI have loved the game of baseball since I was very young. Some of my earliest memories are playing catch with my dad in the backyard. As I have grown, so has my love and devotion to the game.
I envision my college years to be a personal growth period. My goal is to explore a criminal justice major that will position me well for my professional career. On the field, I plan to be a dynamic player and positive influence on he team. As I grow both physically and mentally throughout my college baseball career, I will strive to be an asset to the outfield, 1B and batting lineup. Above all, I will conduct myself with honor and respect on and off the field, understanding that the way I carry myself reflects my team, my coaches and the school that I attend.
| Statistic | 2018 Junior Varsity | 2018 Canes South 20 |
|---|---|---|
| Avg. | .453 | .414 |
| GP/GS | 20 | 19/19 |
| AB | 71 | 53 |
| R | 15 | 12 |
| H | 24 | 17 |
| 2B | 5 | 3 |
| 3B | 1 | |
| HR | 0 | |
| RBI | 14 | 8 |
| SLG% | .566 | .429 |
| BB | 17 | 12 |
| HBP | 1 | |
| SO | 5 | 6 |
| OB% | .592 | .535 |
| SB/Attempts | 7/7 | 8/11 |
| PO | 25 | 17 |
| Assists | 9 | 3 |
| Errors | 2 | 0 |
| Fielding % | .944 | 1.000 |
| Team Record | 6-16 | 11-7-1 |
| Types of Pitches | FB/CB/CH/Cut FB | |
| ERA | 1.05 | |
| W-L (Pitching Record) | 1-0 | |
| Appearances | 6 | |
| Games Started | 1 | |
| Innings Pitched | 8.2 | |
| Hits | 1 | |
| Runs Allowed | 1 | |
| Earned Runs | 1 | |
| Batter's BB | 7 | |
| Batter's SO | 11 | |
| Batter's HBP | 1 |







