

| Statistic | 2017 Little League | 2017 Rushmore Littl | 2017 Rapid City Out | 2017 Rapid City Cad |
|---|---|---|---|---|
| Avg. | .474 | .729 | .625 | .474 |
| GP/GS | 6/6 | 31/31 | 17/17 | 8 |
| AB | 19 | 80 | 40 | 20 |
| R | 8 | 72 | 25 | 3 |
| H | 9 | 59 | 25 | 9 |
| 2B | 2 | 14 | 6 | 4 |
| 3B | 2 | 8 | 2 | 1 |
| HR | 4 | 19 | 12 | 0 |
| RBI | 11 | 72 | 36 | 8 |
| SLG% | 1.421 | 1.825 | 1.775 | .789 |
| BB | 1 | 16 | 9 | 1 |
| HBP | 0 | 9 | 0 | 0 |
| SO | 6 | 8 | 5 | 2 |
| OB% | .500 | .800 | .694 | 500 |
| SB/Attempts | 0/0 | 10/11 | 1/2 | |
| PO | 2 | 25 | 11 | 4 |
| Assists | 10 | 31 | 16 | |
| Errors | 2 | 4 | 2 | 5 |
| Fielding % | .857 | .933 | .931 | 615 |
| CS/SBA | 0/0 | 1/11 | 0/1 | 2/.333 |
| Team Record | 4-2 | 29-2 | 14-3 | 2-6 |
| Types of Pitches | 2 finger fastball, 4 finger fastball, curve ball | 2 finger fastball, 4 finger fastball, curve ball | 2 finger fastball, 4 finger fastball, curve ball | 2 finger fastball, 4 finger fastball, curve ball, |
| ERA | 9.0 | 1.70 | 4.5 | 19.250 |
| W-L (Pitching Record) | 0-0 | 8-0 | 4-0 | 0-1 |
| Appearances | 1 | 16 | 5 | 4 |
| Games Started | 0 | 8 | 3 | 0 |
| Complete Games | 0 | 6 | 0 | 0 |
| Saves | 0 | 0 | 0 | 0 |
| Innings Pitched | 4 | 42.1 | 12 | 4 |
| Hits | 11 | 29 | 16 | 16 |
| Runs Allowed | 9 | 21 | 12 | 17 |
| Earned Runs | 6 | 12 | 9 | 11 |
| Batter's BB | 2 | 20 | 7 | 3 |
| Batter's SO | 3 | 91 | 20 | 7 |
| Batter's HBP | 0 | 4 | 1 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












