My name is Lexie Brady. I live in Sioux Falls and attend high school at O’Gorman. I was introduced to softball at a young age and enjoy playing today on a competitive team. I have a desire to work as a team to achieve a common goal. When I’m not playing softball, I enjoy playing basketball, participating in field, and stay busy with athletic workouts. I manage my busy schedule and maintain my academics at the same time. I am a very high energy person, with a humorous personality and a strong desire to play softball at collegiate level.
Statistic | 2020 Varsity Team | 2020 Sioux Falls Cy | 2019 Varsity Team | 2019 Sioux Falls Cy | 2018 Varsity Team | 2018 Sioux Falls Cy |
---|---|---|---|---|---|---|
BA | .544 | .538 | .656 | 504 | .567 | .554 |
GP | 27 | 52 | 22 | 50 | 24 | 69 |
AB | 57 | 119 | 64 | 123 | 73 | 184 |
R | 35 | 66 | 39 | 48 | 31 | 88 |
H | 31 | 64 | 42 | 62 | 34 | 102 |
2B | 9 | 17 | 9 | 16 | 6 | 21 |
3B | 1 | 4 | 5 | 10 | 5 | 12 |
HR | 8 | 16 | 4 | 15 | 7 | 25 |
RBI | 28 | 42 | 24 | 59 | 32 | 99 |
Slug% | 1.158 | 1.151 | 1.141 | 1.163 | 1.183 | 1.207 |
BB | 13 | 19 | 9 | 14 | 10 | 15 |
SO | 6 | 8 | 4 | 14 | 8 | 4 |
OB% | .646 | .613 | .703 | .544 | .63 | .580 |
Sac | 3 | 0 | 0 | 1 | 0 | |
SB/Att. | 4/6 | 29/29 | 9/10 | 15/17 | 11/11 | 35/39 |
Put outs | 58 | 292 | 74 | 210 | 28 | 231 |
Assists | 39 | 39 | 22 | 33 | 33 | 64 |
Errors | 10 | 7 | 7 | 15 | 8 | 18 |
Fld% | .907 | .979 | .932 | .942 | .884 | .942 |
Team Record | 13-14 | 41-7-4 | 16-5-1 | 32-22-2 | 14-9-1 | 52-16-2 |
Thrown Out Runners | 5 | 12 | 2 | 13 | 0 | 13 |
Attempted | 10 | 20 | 7 | 32 | 2 | 31 |
Passed Balls | 8 | 11 | 2 | 16 | 0 | 12 |
Statistic | 2018 Sioux Falls Cy | 2017 Varsity Team | 2017 Sioux Falls Cy | 2017 Sioux Falls Cy | 2016 Sioux Falls Cy | 2015 Sioux Falls Di |
---|---|---|---|---|---|---|
BA | .512 | .500 | .583 | .485 | .510 | .423 |
GP | 18 | 26 | 71 | 27 | 71 | 83 |
AB | 47 | 76 | 187 | 68 | 157 | 213 |
R | 12 | 23 | 96 | 26 | 82 | 91 |
H | 21 | 38 | 109 | 33 | 80 | 90 |
2B | 6 | 8 | 31 | 7 | 23 | 21 |
3B | 2 | 3 | 9 | 1 | 12 | 9 |
HR | 3 | 2 | 22 | 8 | 17 | 8 |
RBI | 17 | 33 | 93 | 34 | 83 | 51 |
Slug% | .976 | .763 | 1.198 | .971 | 1.134 | .718 |
BB | 6 | 2 | 21 | 6 | 19 | 16 |
SO | 6 | 1 | 10 | 6 | 16 | 20 |
OB% | .574 | .525 | .626 | .533 | .570 | .468 |
Sac | 0 | 0 | 1 | 0 | 3 | 1 |
SB/Att. | 6/7 | 11/11 | 38/41 | 6/6 | 35/36 | 43/47 |
Put outs | 53 | 66 | 78 | 10 | 178 | 151 |
Assists | 6 | 29 | 186 | 138 | 70 | 92 |
Errors | 4 | 6 | 50 | 9 | 32 | 55 |
Fld% | .937 | .941 | .841 | .943 | .886 | .815 |
Team Record | 45-242 | 19-7 | 40-30-1 | 37-24-1 | 49-20-2 | 48-35 |
Thrown Out Runners | 4 | 17 | 32 | 11 | ||
Attempted | 12 | 58 | 89 | 73 | ||
Passed Balls | 7 | 22 | 32 | 34 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day